EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Evan Chieca's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | W 66–21 | — | no stats recorded | |||||
| 2 | W 52–3 | — | no stats recorded | |||||
| 3 | @ | W 44–39 | — | no stats recorded | ||||
| 4 | W 52–28 | — | no stats recorded | |||||
| 5 | @ | L 17–45 | 5.1 | 1 | 11 | 11.0 | 0 | 11 |
| 6 | L 19–38 | — | no stats recorded | |||||
| 7 | @ | W 27–24 | — | no stats recorded | ||||
| 9 | vs | L 8–27 | — | no stats recorded | ||||
| 2026 · 1 game | 5.1 | 1 | 11 | 11.0 | 0 | 11 | ||
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 1 | 1711th / 2089 |
| Yards | 11 | 1745th / 2074 |
| Yards / catch | 11 | — |
| Touchdowns | 0 | — |
| Long | 11 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Penalties | Snap share |
|---|---|---|---|---|---|
| Wk 3 · Auburn | 75 | · | · | 1 | — |
| Wk 4 · Ole Miss | 76 | ~22 (10–31) | 1 | · | 29% |
| Wk 5 · Missouri | 64 | ~12 (6–18) | 1 | · | 19% |
| Wk 6 · South Carolina | 74 | ~29 (13–41) | 1 | · | 39% |
| Season | 558 | 63 (34–84) | 3 | 1 | 11% |
8 TEs on the Florida roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 15 | Luke Harpring | TE | JR | 14 | 165 | 0 | 7% | +0.55 |
| 7 | Amir Jackson | TE | JR | 7 | 133 | 1 | 8% | +0.24 |
| 17 | Lacota Dippre | TE | SR | 6 | 49 | 2 | 5% | +0.89 |
| 84 | Micah Jones | TE | SO | 1 | 6 | 1 | 4% | +2.77 |
| 85 | Evan Chieca | TE | SR | 1 | 11 | 0 | 3% | -0.29 |
| 80 | Jaylen Jordon | TE | SR | — | — | — | — | — |
| 86 | Heze Kent | TE | FR | — | — | — | — | — |
| 89 | Tripp Brown Jr. | TE | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Florida depth chart →