2 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Punts | Avg |
|---|---|---|---|---|---|
| 2026 so far | Washington#43 · 5-3 | 8 | — | 41 | 48.1 |
| 2025 | San Diego State#54 · 9-4 | 13 | — | 63 | 47.0 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Hunter Green's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Hunter Green's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Punting | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Punts | Yds | Avg | In 20 | Long |
| 1 | W 24–10 | 8.0 | 4 | 203 | 50.8 | 2 | 64 | |
| 2 | W 16–14 | 6.2 | 6 | 242 | 40.3 | 2 | 59 | |
| 3 | W 48–16 | 7.3 | 2 | 105 | 52.5 | 1 | 60 | |
| 4 | L 24–27 | 8.5 | 6 | 284 | 47.3 | 1 | 54 | |
| 5 | @ | L 21–25 | 9.8 | 6 | 310 | 51.7 | 3 | 63 |
| 6 | L 24–41 | 8.4 | 7 | 331 | 47.3 | 0 | 59 | |
| 7 | @ | W 38–26 | 6.3 | 2 | 105 | 52.5 | 0 | 53 |
| 9 | @ | W 17–10 | 9.9 | 8 | 391 | 48.9 | 5 | 63 |
| 2026 · 8 games | 8.0 | 41 | 1971 | 48.1 | 14 | 64 | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 2 | 3934th / 5664 |
| Solo | 2 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
| Punting | 2026 | FBS rank |
|---|---|---|
| Punts | 41 | — |
| Yards | 1971 | — |
| Average | 48.1 | — |
| Inside 20 | 14 | — |
| Touchbacks | 3 | — |
| Long | 64 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Opp. plays | Plays made | Special teams |
|---|---|---|---|
| Wk 1 · Washington State | 63 | · | 4 |
| Wk 2 · Utah State | 74 | · | 6 |
| Wk 3 · Eastern Washington | 62 | · | 2 |
| Wk 4 · Minnesota | 54 | 1 | 7 |
| Wk 5 · USC | 60 | · | 6 |
| Wk 6 · Iowa | 76 | · | 9 |
| Wk 7 · Purdue | 61 | · | 9 |
| Wk 9 · Nebraska | 61 | 1 | 11 |
| Season | 511 | 2 | 54 |
8 specialists on the Washington roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 95 | Tyler Robles | PK | SR | 10/12 | — | — |
| 20 | Grady Gross | PK | SR | — | — | — |
| 33 | Ryan Kean | LS | SR | — | — | — |
| 36 | C.J. Wallace | PK | FR | — | — | — |
| 38 | Hunter McKee | PK | SO | — | — | — |
| 42 | Ben Ferber | LS | FR | — | — | — |
| 45 | Luke Dunne | P | SR | — | — | — |
| 93 | Hunter Green | P | SR | — | 41 | 48.1 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Washington depth chart →