WR · Florida Atlantic. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Florida Atlantic#97 · 4-8 | 3 | 16% | 1/1 | 33 | 1–0 | 33.0 | — | — | — | — | — | — | — | — | — | 2.2% |
| 2022 * | Florida Atlantic#83 · 5-7 | 7 | 25% | — | — | — | — | — | 4 | 19 | 4.8 | 0 | 0.0% | 5 | 64 | 0 | 15.4% |
| 2021 * | Florida Atlantic#91 · 5-7 | 7 | 44% | 1/1 | 11 | 0–0 | 11.0 | 100.0% | 12 | 43 | 3.6 | 0 | 20.0% | 4 | 14 | 0 | 5.2% |
| 2020 | Florida Atlantic#81 · 5-4 | 6 | 70% | 33/63 | 395 | 2–3 | 6.3 | 32.9% | 58 | 403 | 6.9 | 3 | 47.9% | — | — | — | 3.3% |
| 2019 * | Florida Atlantic#29 · 11-3 | 1 | 11% | — | — | — | — | — | — | — | — | — | — | 1 | 23 | 1 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Javion Posey's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.