DT · Ole Miss → Auburn. Not on a current FBS roster; here is every season we have.
5 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Ole Miss#5 · 10-3 | 13 | 54% | 21 | 69 | 3.3 | 7 | 84.2% | 42 | 13.5 | 3.5 | 0 | 0 | 9 |
| 2023 | Ole Miss#15 · 11-2 | 12 | 53% | 4 | 13 | 3.2 | 0 | 100.0% | 31 | 5.5 | 2.5 | 0 | 2 | 5 |
| 2022 * | Ole Miss#27 · 8-5 | 7 | 48% | 1 | 4 | 4.0 | 0 | 100.0% | 9 | 3 | 3 | 0 | — | 2 |
| 2021 * | Auburn#36 · 6-7 | 2 | 47% | — | — | — | — | — | 3 | — | — | 0 | — | 0 |
| 2020 | Auburn#34 · 6-5 | 6 | — | 5 | 14 | 2.8 | 0 | 60.0% | — | — | — | 0 | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. JJ Pegues's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.