EPA = expected points added per play. Compared with every FBS RB who qualifies
Jordan Stapleton's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Returns | |||||||
|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | KR | KR yds | PR | PR yds | TD |
| 1 | @ | L 7–38 | no stats recorded | ||||
| 2 | W 13–10 | no stats recorded | |||||
| 3 | W 24–10 | no stats recorded | |||||
| 4 | @ | L 3–52 | no stats recorded | ||||
| 5 | W 41–17 | no stats recorded | |||||
| 6 | @ | L 14–31 | 2 | 51 | · | · | · |
| 7 | L 14–21 | 1 | 33 | · | · | · | |
| 8 | L 27–28 | 1 | 22 | · | · | · | |
| 2026 · 3 games | 4 | 106 | · | · | · | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 1 | — |
| Yards | 8 | 1122nd / 1519 |
| Yards / carry | 8 | — |
| Touchdowns | 0 | — |
| Long | 8 | — |
| Kick returns | 2026 | FBS rank |
|---|---|---|
| Returns | 4 | — |
| Yards | 106 | — |
| Average | 26.5 | — |
| Touchdowns | 0 | — |
| Long | 33 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Special teams | Snap share |
|---|---|---|---|---|---|
| Wk 6 · Ohio | 56 | ~9 (2–17) | 1 | 2 | 16% |
| Wk 7 · Western Michigan | 73 | · | · | 1 | — |
| Wk 8 · Miami (OH) | 60 | · | · | 1 | — |
| Season | 477 | 9 (2–17) | 1 | 4 | 2% |
9 RBs on the Central Michigan roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Jayden Clerveaux | RB | SR | 50 | 271 | 5.4 | 2 | 3 | +0.29 |
| 24 | Vaughn Blue | RB | JR | 43 | 187 | 4.3 | 1 | 5 | -0.06 |
| Nicholas Woodford | RB | 25 | 135 | 5.4 | 3 | 8 | +0.01 | ||
| 2 | Brock Townsend | RB | SO | 15 | 81 | 5.4 | 2 | 8 | +0.12 |
| 22 | Trav Moore | RB | FR | 1 | 1 | 1 | 0 | — | -0.93 |
| 45 | Jordan Stapleton | RB | FR | 1 | 8 | 8 | 0 | — | +0.41 |
| 8 | Rusty VanWetzinga IV | FB | JR | — | — | — | — | 3 | +0.54 |
| 40 | Kobe Hendricks | RB | FR | — | — | — | — | — | — |
| 47 | Jayel Harris | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Central Michigan depth chart →