
EPA = expected points added per play. Compared with every FBS RB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 6 | — |
| Success rate | 66.7% | 8th / 293 |
| Explosive run rate | 33.3% | 6th / 293 |
| Stuffed at the line | 0.0% | 1st / 293 |
| First downs | 3 | — |
| Red-zone carries | 2 | — |
| Goal-line carries | 2 | — |
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 6 | — |
| Yards | 110 | 249th / 1194 |
| Yards / carry | 18.3 | — |
| Touchdowns | 1 | 200th / 476 |
| Long | 72 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 3 · UT Martin | 75 | ~16 (11–21) | 6 | 21% |
| Season | 75 | 16 (11–21) | 6 | 21% |
6 RBs on the Memphis roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jaylin Carter | RB | SO | 55 | 437 | 7.9 | 6 | 3 | +0.45 |
| 28 | Manny Covey | RB | JR | 35 | 187 | 5.3 | 0 | 1 | +0.06 |
| 7 | Dallan Hayden | RB | SR | 18 | 125 | 6.9 | 0 | 1 | -0.04 |
| 23 | Jordan Thompson | RB | FR | 6 | 110 | 18.3 | 1 | — | +1.37 |
| 22 | Eric Perry | RB | FR | — | — | — | — | — | — |
| 30 | Isaiah McGill | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Memphis depth chart →