KJ Washington's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 49–3 | 6.3 | 1 | 1 | 1 | 0 | 0 | 0 | · | · | |
| 2 | @ | L 8–43 | — | no stats recorded | |||||||
| 3 | L 20–48 | — | no stats recorded | ||||||||
| 4 | @ | L 21–24 | — | no stats recorded | |||||||
| 6 | @ | L 34–55 | — | no stats recorded | |||||||
| 7 | L 13–23 | — | no stats recorded | ||||||||
| 8 | W 35–31 | — | no stats recorded | ||||||||
| 9 | @ | W 35–21 | — | no stats recorded | |||||||
| 2026 · 1 game | 6.3 | 1 | 1 | 1 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4438th / 5664 |
| Solo | 1 | — |
| Tackles for loss | 1 | 1566th / 2634 |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Opp. plays | Est. snaps | Plays made | Snap share |
|---|---|---|---|---|
| Wk 1 · Alcorn State | 59 | ~15 (6–24) | 2 | 25% |
| Season | 607 | 15 (6–24) | 2 | 2% |
20 DLs on the Southern Miss roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 7 | Kameron Cyprien | DL | JR | 30 | 3.5 | 3 | — | 0 |
| 5 | Nasim Cairo | DL | SR | 24 | 3 | 1 | — | 0 |
| 9 | Jameer Lewis | DL | SR | 24 | 4.5 | 4 | — | 0 |
| 90 | JR Stegall | DL | JR | 22 | 3.5 | 3.5 | — | 0 |
| 17 | Ramon Pernas | DL | SO | 18 | 3 | 3 | — | 0 |
| A'mari Wilson | DL | 15 | 1 | 0.5 | — | 0 | ||
| 31 | Zachariah Keith | DL | JR | 13 | 1 | 0 | — | 0 |
| 41 | Will Smith | DL | SO | 13 | 1 | 0.5 | — | 0 |
| 95 | Josh Johnson | DL | JR | 10 | 0 | 0 | — | 0 |
| 88 | Darrell Gross | DL | JR | 9 | 1.5 | 0 | — | 0 |
| 99 | Cam'ron Hoyte | DL | JR | 6 | 0 | 0 | — | 0 |
| 15 | Jeffery Rush Jr. | DL | SO | 5 | 0 | 0 | — | 0 |
| 52 | Xavier McIver | DL | SR | 3 | 0 | 0 | — | 0 |
| 94 | Talik Parkman | DL | FR | 1 | 0 | 0 | — | 0 |
| KJ Washington | DL | 1 | 1 | 0 | — | 0 | ||
| 57 | Jeramie Posey | DL | JR | — | — | — | — | — |
| 92 | David Griffin | DL | JR | — | — | — | — | — |
| 93 | Travis Bendolph | DL | JR | — | — | — | — | — |
| 97 | Ari Slocum | DL | FR | — | — | — | — | — |
| 98 | Kei'shaun Mashburn | DL | JR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Southern Miss depth chart →