EPA = expected points added per play. Compared with every FBS QB who qualifies
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 5 | — |
| Attempts | 5 | — |
| Completion % | 100.0% | — |
| Yards | 18 | 252nd / 270 |
| Yards / att. | 3.6 | — |
| Touchdowns | 0 | 189th / 270 |
| Interceptions | 0 | — |
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 4 | — |
| Yards | 23 | 661st / 1194 |
| Yards / carry | 5.8 | — |
| Touchdowns | 1 | 200th / 476 |
| Long | 11 | — |
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 2 · Western Carolina | 78 | 14 | 9 | 18% |
| Season | 78 | 14 | 9 | 18% |
6 QBs on the Cincinnati roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 4 | JC French IV | QB | SR | 81 | 631 | 5 | 0 | +0.41 |
| 10 | Liam O'Brien | QB | SR | 5 | 18 | 0 | 0 | -0.08 |
| 5 | Samaj Jones | QB | JR | 2 | 9 | 0 | 0 | +0.64 |
| 12 | Brooks Goodman | QB | FR | — | — | — | — | — |
| 15 | Will Kocher | QB | SR | — | — | — | — | — |
| 22 | JJ Miller | QB | JR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Cincinnati depth chart →