WR · South Carolina. Not on a current FBS roster; here is every season we have.
6 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | South Carolina#51 · 4-8 | 3 | 45% | 19/30 | 153 | 0–1 | 5.1 | 31.2% | 9 | 20 | 2.2 | 0 | 28.6% | — | — | — | — |
| 2024 | South Carolina#13 · 9-4 | 1 | 54% | — | — | — | — | — | — | — | — | — | — | 3 | 17 | 0 | 16.0% |
| 2023 | South Carolina#60 · 5-7 | 8 | 46% | 2/4 | 17 | 0–0 | 4.2 | 40.0% | 2 | 0 | 0.0 | 1 | 100.0% | 13 | 123 | 1 | 5.6% |
| 2022 | South Carolina#45 · 8-5 | 3 | 69% | 10/14 | 146 | 2–2 | 10.4 | — | 5 | 63 | 12.6 | 1 | — | — | — | — | — |
| 2021 | South Carolina#75 · 7-6 | 5 | 95% | 86/143 | 975 | 5–3 | 6.8 | 40.9% | 34 | 21 | 0.6 | 0 | 10.5% | — | — | — | — |
| 2020 | South Carolina#99 · 2-8 | 7 | 60% | 43/71 | 405 | 2–3 | 5.7 | 39.7% | 41 | 91 | 2.2 | 0 | 37.5% | — | — | — | 7.7% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Luke Doty's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.