Snap share
100%
3 of 3 started · 184 of 184 snaps
Pass yards
616
76th of 270 in FBS
Yards / att.
6.0
119th of 138 in FBS
Completion
59.8%
104th of 138 in FBS
EPA / play
+0.27
83rd of 150 QBs
Efficiency & Role
EPA = expected points added per play. Compared with every FBS QB who qualifies
EPA per play by situation
116 plays · +30.8 total EPA · 83rd of 150 qualifying QBs
All plays+0.27
Passing+0.26
Rushing+0.33
1st down+0.06
2nd down+0.38
3rd down+0.37
Standard downs+0.18
Passing downs+0.38
GaglianoQB average
Share of team plays
How often the offense runs through this player. Pass = targets or dropbacks, rush = carries
All plays61%
Pass plays100%
Run plays15%
1st down52%
2nd down70%
3rd down75%
Standard downs53%
Passing downs79%
GaglianoQB average
Advanced
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Passing | Value | FBS rank |
|---|
| Dropbacks | 104 | — |
| Success rate | 42.3% | 84th / 141 |
| Explosive pass rate | 6.9% | 113th / 141 |
| Deep-throw rate | 13.7% | 58th / 141 |
| Sack rate | 1.9% | 27th / 141 |
| Interception rate | 1.0% | — |
| 3rd-down conversion | 34.8% | 81st / 141 |
| Rushing | Value | FBS rank |
|---|
| Carries | 14 | — |
| Success rate | 42.9% | — |
| Explosive run rate | 21.4% | — |
| Stuffed at the line | 14.3% | — |
| First downs | 4 | — |
| Red-zone carries | 1 | — |
| Goal-line carries | 0 | — |
2026 Season Stats
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|
| Completions | 61 | — |
| Attempts | 102 | — |
| Completion % | 59.8% | 104th / 138 |
| Yards | 616 | 76th / 270 |
| Yards / att. | 6 | 119th / 138 |
| Touchdowns | 6 | 36th / 270 |
| Interceptions | 1 | — |
| Rushing | 2026 | FBS rank |
|---|
| Carries | 15 | — |
| Yards | 97 | 284th / 1194 |
| Yards / carry | 6.5 | — |
| Touchdowns | 1 | 200th / 476 |
| Long | 26 | — |
| Fumbles | 2026 | FBS rank |
|---|
| Fumbles | 1 | — |
| Lost | 0 | — |
| Recovered | 0 | — |
Snaps by Game
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|
| Wk 1 · Murray State | ✓ QB | 48 | 48 | 28 | 100% |
| Wk 2 · Marshall | ✓ QB | 69 | 69 | 55 | 100% |
| Wk 3 · Nevada | ✓ QB | 67 | 67 | 36 | 100% |
| Season | 3 GS | 184 | 184 | 119 | 100% |
Position Room
5 QBs on the Middle Tennessee roster, ordered by att
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Middle Tennessee depth chart →