FBS rank among qualifying players
| Kicking | 2026 | FBS rank |
|---|---|---|
| FG made | 1 | 122nd / 145 |
| FG attempts | 2 | — |
| FG % | 50.0% | — |
| Long | 30 | — |
| XP made | 4 | — |
| XP attempts | 4 | — |
| Points | 7 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · South Carolina | 48 | 1 |
| Wk 2 · Wofford | 72 | 8 |
| Wk 3 · Ohio State | 55 | 3 |
| Season | 175 | 12 |
6 specialists on the Kent State roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 96 | Sean Leonard | PK | FR | 1/2 | — | — |
| 41 | Gus Goodell | LS | SR | — | — | — |
| 42 | Kolten Ford | P | SR | — | 3 | 26 |
| 48 | Chase Mantooth | LS | FR | — | — | — |
| 49 | Tommy Newcomb | PK | SO | — | — | — |
| 97 | Jake Stoeckel | P | FR | — | 15 | 43.9 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Kent State depth chart →