EPA = expected points added per play. Compared with every FBS RB who qualifies
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 2 | — |
| Yards | 8 | 894th / 1194 |
| Yards / carry | 4 | — |
| Touchdowns | 0 | — |
| Long | 5 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 3473rd / 4521 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Plays made | Snap share |
|---|---|---|---|---|---|
| Wk 3 · Kent State | 66 | ~10 (2–19) | 2 | 1 | 15% |
| Season | 66 | 10 (2–19) | 2 | 1 | 15% |
7 RBs on the Ohio State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Bo Jackson | RB | SO | 39 | 230 | 5.9 | 2 | 6 | +0.17 |
| 24 | Ja'Kobi Jackson | RB | SR | 21 | 150 | 7.1 | 4 | — | +0.35 |
| Isaiah West | RB | 13 | 44 | 3.4 | 1 | 3 | +0.12 | ||
| 2 | Legend Bey | RB | FR | 8 | 37 | 4.6 | 0 | 2 | +0.24 |
| 29 | Favour Akih | RB | FR | 8 | 13 | 1.6 | 0 | — | -0.28 |
| 28 | Stanley Jackson Jr. | RB | JR | 2 | 8 | 4 | 0 | — | -0.04 |
| 21 | Anthony Rogers | RB | SO | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Ohio State depth chart →