The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 5 | vs Tennessee Tech FCS | W 52–24 | +1.9 | — | ESPN3 |
| 2 | Sep 12 | @ 45Louisville | W 34–31 | +10.4 | — | ESPN3 |
| 3 | — | Bye | ||||
| 4 | Sep 26 | vs 113Texas State | W 59–14 | +16.5 | — | ESPN3 |
| 5 | Oct 3 | @ 93TulsaCONF | W 38–24 | +11.1 | — | CBSSN |
| 6 | Oct 8 | vs 119SMUCONF | W 49–28 | +4.4 | — | ESPN2 |
| 7 | Oct 16 | @ 118TulaneCONF | W 42–7 | +16.1 | — | ESPNU |
| 8 | Oct 24 | @ 124UCFCONF | W 59–10 | +18.4 | — | ESPNEWS |
| 9 | Oct 31 | vs 84Vanderbilt | W 34–0 | +21.6 | — | ESPN2 |
| 10 | Nov 7 | vs 65CincinnatiCONF | W 33–30 | +1.2 | — | ESPN2 |
| 11 | Nov 14 | vs 32MemphisCONF | W 35–34 | +5.3 | — | ESPN2 |
| 12 | Nov 21 | @ 90ConnecticutCONF | L 17–20 | -5.6 | — | ESPNU |
| 13 | Nov 27 | vs 23NavyCONF | W 52–31 | +27.3 | — | ABC |
| 14 | Dec 5 | vs 44Temple | W 24–13 | +13.6 | — | ABC |
| Bowls | Dec 31 | vs 12Florida StateNEUTRAL | W 38–24 | +25.3 | — | ESPN |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 44.3% | 45th | 38.5% | 31st |
| Rushing success rate | 43.2% | 68th | 37.2% | 14th |
| Passing success rate | 45.8% | 27th | 39.6% | 52nd |
| Explosive run rate | 17.1% | 25th | 9.9% | 5th |
| Explosive pass rate | 11.8% | 40th | 13.0% | 109th |
| Line yards / carry | 2.99 | 62nd | 2.60 | 16th |
| Opportunity rate | 39.0% | 61st | 32.8% | 10th |
| Stuff rate | 17.2% | 40th | 23.7% | 17th |
| Sack rate | 6.3% | 82nd | 6.4% | 45th |
| 3rd-down conversion | 51.7% | 6th | 38.6% | 53rd |
| Red-zone TD rate | 76.3% | 5th | 75.9% | 121st |
| Havoc rate | 11.2% | 44th | 14.7% | 21st |
| Box score · season totals | ||||
| Points / game | 44.6 | 4th | 22.3 | 20th |
| Yards / game | 484.1 | 20th | — | — |
| Yards / play | 6.00 | 35th | — | — |
| Pass yards / game | 248.4 | 44th | — | — |
| Yards / pass att. | 8.05 | 32nd | — | — |
| Completion % | 66.0% | 15th | — | — |
| Rush yards / game | 235.8 | 13th | — | — |
| Yards / carry | 4.93 | 30th | — | — |
| 3rd-down conv. % | 50.2% | 3rd | — | — |
| Turnovers / game (lost · forced) | — | — | — | — |
| Sacks / game (allowed · made) | 2.00 | 58th | — | — |
| Penalty yards / game | 55.9 | 72nd | — | — |
55 players who recorded a stat in 2015 (from box scores)
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 3 | Kyle Postma | QB | ||||
| 12 | Adam Schulz | QB | ||||
| 18 | Jared Davis | QB | ||||
| 20 | Kaliq Kokuma | RB | ||||
| 22 | Ryan Jackson | RB | ||||
| 25 | Javin Webb | RB | ||||
| 26 | Tyreik Gray | RB | ||||
| 35 | Kenneth Farrow | RB | ||||
| 46 | Cooper Jackson | RB | ||||
| 1 | Greg Ward | WR | ||||
| 2 | Donald Gage | WR | ||||
| 10 | Demarcus Ayers | WR | ||||
| 15 | Linell Bonner | WR | ||||
| 21 | Chance Allen | WR | ||||
| 85 | John Leday | WR | ||||
| 88 | Steven Dunbar Jr. | WR | ||||
| 45 | Tyler McCloskey | TE | ||||
| 87 | Hayden Daniels | TE | ||||
| 72 | John Leglue | OL | ||||
| 76 | Kameron Eloph | OL | ||||
| 17 | Chauntez Jackson | DE | ||||
| 91 | Nick Thurman | DE | ||||
| 94 | Cameron Malveaux | DE | ||||
| 52 | Jerard Carter | DT | ||||
| 93 | B.J. Singleton | DT | ||||
| 95 | Tomme Mark | DT | ||||
| 8 | Emeke Egbule | LB | ||||
| 9 | Matthew Adams | LB | ||||
| 12 | D'Juan Hines | LB | ||||
| 41 | Steven Taylor | LB | ||||
| 44 | Elandon Roberts | LB | ||||
| 45 | Cameron Doubenmier | LB | ||||
| 51 | Rasheed Tynes | LB | ||||
| 81 | Tyus Bowser | LB | ||||
| Robert Bronson | LB | |||||
| 3 | William Jackson III | CB | ||||
| 4 | Tyler White | CB | ||||
| 6 | Howard Wilson | CB | ||||
| 13 | Joeal Williams | CB | ||||
| 14 | Isaiah Johnson | CB | ||||
| 18 | Lee Hightower | CB | ||||
| 19 | Marcus Dillard | CB | ||||
| 24 | Jeremy Winchester | CB | ||||
| 26 | Brandon Wilson | CB | ||||
| Jos Cunningham | CB | |||||
| 1 | Garrett Davis | S | ||||
| 2 | Khalil Williams | S | ||||
| 16 | Adrian McDonald | S | ||||
| 23 | Trevon Stewart | S | ||||
| 30 | Earl Foster | S | ||||
| 39 | Kyle Bullard | PK | ||||
| 47 | Ty Cummings | PK | ||||
| 31 | Logan Piper | P | ||||
| Ralph Harvey | ATH | |||||
| Team | - |
Final ratings for 2015, built with the same model as the current season. ESPN’s 2015 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2015 power rankings →