
The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 3 | vs 81South CarolinaNEUTRAL | L 13–17 | -6.3 | — | ESPN |
| 2 | Sep 12 | vs North Carolina A&T FCS | W 53–14 | +5.7 | — | ESPN3 |
| 3 | Sep 19 | vs 77Illinois | W 48–14 | +23.4 | — | ESPN2 |
| 4 | Sep 26 | vs Delaware FCS | W 41–14 | +1.5 | — | ESPN3 |
| 5 | Oct 3 | @ 57Georgia TechCONF | W 38–31 | +12.4 | — | ESPNU |
| 6 | — | Bye | ||||
| 7 | Oct 17 | vs 91Wake ForestCONF | W 50–14 | +20.4 | — | ESPN3 |
| 8 | Oct 24 | vs 80VirginiaCONF | W 26–13 | +8.3 | — | ESPN3 |
| 9 | Oct 29 | @ 52PittsburghCONF | W 26–19 | +13.0 | — | ESPN |
| 10 | Nov 7 | vs 61DukeCONF | W 66–31 | +27.3 | — | ESPN2 |
| 11 | Nov 14 | vs 55MiamiCONF | W 59–21 | +29.4 | — | ESPNU |
| 12 | Nov 21 | @ 48Virginia TechCONF | W 30–27 | +9.4 | — | ESPN |
| 13 | Nov 28 | @ 46NC StateCONF | W 45–34 | +17.8 | — | ABC |
| 14 | Dec 5 | vs 4ClemsonNEUTRAL | L 37–45 | +7.7 | — | ABC |
| Bowls | Dec 29 | vs 7BaylorNEUTRAL | L 38–49 | +1.5 | — | ESPN |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 49.6% | 11th | 46.2% | 104th |
| Rushing success rate | 52.7% | 5th | 50.4% | 119th |
| Passing success rate | 46.3% | 24th | 40.2% | 60th |
| Explosive run rate | 22.5% | 3rd | 14.1% | 56th |
| Explosive pass rate | 14.3% | 14th | 7.5% | 10th |
| Line yards / carry | 3.65 | 1st | 3.54 | 126th |
| Opportunity rate | 45.3% | 7th | 43.5% | 119th |
| Stuff rate | 13.2% | 3rd | 12.2% | 127th |
| Sack rate | 4.4% | 37th | 5.6% | 66th |
| 3rd-down conversion | 47.1% | 22nd | 45.8% | 103rd |
| Red-zone TD rate | 64.5% | 52nd | 58.0% | 50th |
| Havoc rate | 8.8% | 6th | 9.3% | 121st |
| Box score · season totals | ||||
| Points / game | 40.7 | 17th | 24.9 | 37th |
| Yards / game | 486.9 | 18th | — | — |
| Yards / play | 7.16 | 2nd | — | — |
| Pass yards / game | 262.5 | 34th | — | — |
| Yards / pass att. | 8.98 | 10th | — | — |
| Completion % | 63.8% | 20th | — | — |
| Rush yards / game | 224.4 | 18th | — | — |
| Yards / carry | 5.96 | 3rd | — | — |
| 3rd-down conv. % | 48.5% | 8th | — | — |
| Turnovers / game (lost · forced) | — | — | — | — |
| Sacks / game (allowed · made) | 1.14 | 13th | — | — |
| Penalty yards / game | 46.4 | 36th | — | — |
68 players who recorded a stat in 2015 (from box scores)
Final ratings for 2015, built with the same model as the current season. ESPN’s 2015 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2015 power rankings →