
The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 5 | vs 70Texas | W 38–3 | +25.3 | — | NBC |
| 2 | Sep 12 | @ 80Virginia | W 34–27 | +7.2 | — | ABC |
| 3 | Sep 19 | vs 57Georgia Tech | W 30–22 | +8.5 | — | NBC |
| 4 | Sep 26 | vs 105Massachusetts | W 62–27 | +15.2 | — | NBC |
| 5 | Oct 3 | @ 4Clemson | L 22–24 | +16.2 | — | ABC |
| 6 | Oct 10 | vs 23Navy | W 41–24 | +23.3 | — | NBC |
| 7 | Oct 17 | vs 18USC | W 41–31 | +17.6 | — | NBC |
| 8 | — | Bye | ||||
| 9 | Oct 31 | @ 44Temple | W 24–20 | +11.5 | — | ABC |
| 10 | Nov 7 | @ 52Pittsburgh | W 42–30 | +18.0 | — | ABC |
| 11 | Nov 14 | vs 91Wake Forest | W 28–7 | +13.2 | — | NBC |
| 12 | Nov 21 | vs 72Boston CollegeNEUTRAL | W 19–16 | +2.5 | — | NBCSN |
| 13 | Nov 28 | @ 5Stanford | L 36–38 | +15.3 | — | FOX |
| Bowls | Jan 1 | vs 2Ohio StateNEUTRAL | L 28–44 | +1.8 | — | ESPN |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 46.9% | 20th | 41.8% | 65th |
| Rushing success rate | 47.0% | 30th | 44.6% | 84th |
| Passing success rate | 46.9% | 21st | 38.3% | 35th |
| Explosive run rate | 19.8% | 8th | 15.1% | 78th |
| Explosive pass rate | 12.1% | 33rd | 9.9% | 54th |
| Line yards / carry | 3.24 | 20th | 2.94 | 59th |
| Opportunity rate | 45.1% | 9th | 37.8% | 66th |
| Stuff rate | 19.8% | 77th | 20.3% | 46th |
| Sack rate | 6.0% | 73rd | 5.9% | 55th |
| 3rd-down conversion | 43.0% | 46th | 35.5% | 24th |
| Red-zone TD rate | 60.4% | 76th | 72.2% | 108th |
| Havoc rate | 13.0% | 78th | 11.3% | 90th |
| Box score · season totals | ||||
| Points / game | 34.2 | 45th | 24.1 | 33rd |
| Yards / game | 466.4 | 27th | — | — |
| Yards / play | 6.81 | 5th | — | — |
| Pass yards / game | 258.8 | 35th | — | — |
| Yards / pass att. | 8.74 | 18th | — | — |
| Completion % | 62.6% | 31st | — | — |
| Rush yards / game | 207.6 | 28th | — | — |
| Yards / carry | 5.63 | 8th | — | — |
| 3rd-down conv. % | 42.5% | 38th | — | — |
| Turnovers / game (lost · forced) | — | — | — | — |
| Sacks / game (allowed · made) | 2.00 | 58th | — | — |
| Penalty yards / game | 45.1 | 27th | — | — |
37 players who recorded a stat in 2015 (from box scores)
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 8 | Malik Zaire | QB | ||||
| 12 | Brandon Wimbush | QB | ||||
| 14 | DeShone Kizer | QB | ||||
| 20 | C.J. Prosise | RB | ||||
| 25 | Tarean Folston | RB | ||||
| 33 | Josh Adams | RB | ||||
| 34 | Dexter Williams | RB | ||||
| 46 | Josh Anderson | RB | ||||
| 2 | Chris Brown | WR | ||||
| 3 | Amir Carlisle | WR | ||||
| 7 | William Fuller V | WR | ||||
| 9 | CJ Sanders | WR | ||||
| 16 | Torii Hunter Jr. | WR | ||||
| 86 | Equanimeous St. Brown | WR | ||||
| 88 | Corey Robinson | WR | ||||
| 10 | Alize Mack | TE | ||||
| 18 | Chase Hounshell | TE | ||||
| 80 | Durham Smythe | TE | ||||
| 82 | Nic Weishar | TE | ||||
| 44 | Doug Randolph | DL | ||||
| 98 | Andrew Trumbetti | DL | ||||
| 45 | Romeo Okwara | DE | ||||
| 90 | Isaac Rochell | DE | ||||
| 91 | Sheldon Day | DT | ||||
| 99 | Jerry Tillery | DT | ||||
| 5 | Nyles Morgan | LB | ||||
| 9 | Jaylon Smith | LB | ||||
| 17 | James Onwualu | LB | ||||
| 38 | Joe Schmidt | LB | ||||
| 48 | Greer Martini | LB | ||||
| 6 | KeiVarae Russell | CB | ||||
| 36 | Cole Luke | CB | ||||
| 41 | Matthias Farley | CB | ||||
| 10 | Max Redfield | S | ||||
| 22 | Elijah Shumate | S | ||||
| 19 | Justin Yoon | PK | ||||
| 85 | Tyler Newsome | P |
Final ratings for 2015, built with the same model as the current season. ESPN’s 2015 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2015 power rankings →