The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 5 | vs 62Arkansas State | W 55–6 | +31.8 | — | PACN |
| 2 | Sep 12 | vs 115Idaho | W 59–9 | +17.4 | — | PACN |
| 3 | Sep 19 | vs 5StanfordCONF | L 31–41 | +2.4 | — | ABC |
| 4 | Sep 26 | @ 50Arizona StateCONF | W 42–14 | +31.6 | — | ESPN |
| 5 | — | Bye | ||||
| 6 | Oct 8 | vs 21WashingtonCONF | L 12–17 | +1.4 | — | ESPN |
| 7 | Oct 17 | @ 11Notre Dame | L 31–41 | +3.9 | — | NBC |
| 8 | Oct 24 | vs 22UtahCONF | W 42–24 | +24.4 | — | FOX |
| 9 | Oct 31 | @ 36CaliforniaCONF | W 27–21 | +15.1 | — | FOX |
| 10 | Nov 7 | vs 63ArizonaCONF | W 38–30 | +6.9 | — | ESPN |
| 11 | Nov 13 | @ 85ColoradoCONF | W 27–24 | +1.5 | — | ESPN2 |
| 12 | Nov 21 | @ 25OregonCONF | L 28–48 | -8.9 | — | ESPN |
| 13 | Nov 28 | vs 29UCLACONF | W 40–21 | +23.6 | — | ABC |
| 14 | Dec 5 | vs 5StanfordNEUTRAL | L 22–41 | -4.2 | — | ESPN |
| Bowls | Dec 30 | vs 24WisconsinNEUTRAL | L 21–23 | +6.6 | — | ESPN |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 45.7% | 28th | 43.0% | 76th |
| Rushing success rate | 47.2% | 28th | 42.3% | 60th |
| Passing success rate | 44.4% | 37th | 43.7% | 96th |
| Explosive run rate | 16.1% | 44th | 15.0% | 73rd |
| Explosive pass rate | 10.1% | 73rd | 12.0% | 95th |
| Line yards / carry | 3.08 | 43rd | 2.98 | 70th |
| Opportunity rate | 40.4% | 40th | 37.4% | 56th |
| Stuff rate | 19.3% | 72nd | 17.3% | 89th |
| Sack rate | 7.4% | 103rd | 7.7% | 17th |
| 3rd-down conversion | 39.7% | 78th | 37.6% | 42nd |
| Red-zone TD rate | 74.5% | 7th | 64.4% | 81st |
| Havoc rate | 12.5% | 67th | 12.6% | 62nd |
| Box score · season totals | ||||
| Points / game | 34.1 | 47th | 25.7 | 41st |
| Yards / game | 437.9 | 38th | — | — |
| Yards / play | 5.96 | 37th | — | — |
| Pass yards / game | 269.7 | 31st | — | — |
| Yards / pass att. | 8.16 | 29th | — | — |
| Completion % | 66.7% | 11th | — | — |
| Rush yards / game | 168.2 | 70th | — | — |
| Yards / carry | 4.47 | 61st | — | — |
| 3rd-down conv. % | 39.1% | 65th | — | — |
| Turnovers / game (lost · forced) | — | — | — | — |
| Sacks / game (allowed · made) | 2.71 | 105th | — | — |
| Penalty yards / game | 68.6 | 115th | — | — |
56 players who recorded a stat in 2015 (from box scores)
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 4 | Max Browne | QB | ||||
| 6 | Cody Kessler | QB | ||||
| 19 | Conner Sullivan | QB | ||||
| 22 | Justin Davis | RB | ||||
| 23 | Tre Madden | RB | ||||
| 24 | Stefan Smith | RB | ||||
| 25 | Ronald Jones | RB | ||||
| 26 | James Toland IV | RB | ||||
| 28 | Aca'Cedric Ware | RB | ||||
| 31 | Soma Vainuku | FB | ||||
| 38 | Jahleel Pinner | FB | ||||
| 1 | Darreus Rogers | WR | ||||
| 7 | Steven Mitchell Jr. | WR | ||||
| 9 | JuJu Smith-Schuster | WR | ||||
| 10 | Jalen Greene | WR | ||||
| 15 | Isaac Whitney | WR | ||||
| 29 | Christian Tober | WR | ||||
| 80 | Deontay Burnett | WR | ||||
| 85 | David Mellstrom | WR | ||||
| 86 | Robby Kolanz | WR | ||||
| 89 | De'Quan Hampton | WR | ||||
| 48 | Taylor McNamara | TE | ||||
| 82 | Tyler Petite | TE | ||||
| 40 | Kenny Bigelow | DL | ||||
| 91 | Noah Jefferson | DL | ||||
| 40 | Jabari Ruffin | DE | ||||
| 90 | Claude Pelon | DE | ||||
| 93 | Greg Townsend Jr. | DE | ||||
| 94 | Rasheem Green | DE | ||||
| 52 | Delvon Simmons | DT | ||||
| 99 | Antwaun Woods | DT | ||||
| 18 | Quinton Powell | LB | ||||
| 21 | Su'a Cravens | LB | ||||
| 34 | Olajuwon Tucker | LB | ||||
| 35 | Cameron Smith | LB | ||||
| 42 | Uchenna Nwosu | LB | ||||
| 45 | Porter Gustin | LB | ||||
| 47 | Scott Felix | LB | ||||
| 54 | Reuben Peters | LB | ||||
| 55 | Lamar Dawson | LB | ||||
| 56 | Anthony Sarao | LB | ||||
| 22 | Leon McQuay | DB | ||||
| 24 | John Plattenburg | DB | ||||
| 2 | Adoree' Jackson | CB | ||||
| 8 | Iman Marshall | CB | ||||
| 13 | Kevon Seymour | CB | ||||
| 16 | Dominic Davis | CB | ||||
| 23 | Jonathan Lockett | CB | ||||
| 24 | Isaiah Langley | CB | ||||
| 4 | Chris Hawkins | S | ||||
| 7 | Marvell Tell III | S | ||||
| 37 | Davonte Nunnery | S | ||||
| 36 | Matt Boermeester | PK | ||||
| 39 | Alex Wood | PK | ||||
| 17 | Kris Albarado | P | ||||
| - Team | - |
Final ratings for 2015, built with the same model as the current season. ESPN’s 2015 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2015 power rankings →