
The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 1 | vs 7Michigan | W 24–17 | +18.4 | — | NBC |
| 2 | Sep 8 | vs 113Ball State | W 24–16 | -5.7 | — | NBC |
| 3 | Sep 15 | vs 54Vanderbilt | W 22–17 | +4.7 | — | NBC |
| 4 | Sep 22 | @ 66Wake Forest | W 56–27 | +29.0 | — | ABC |
| 5 | Sep 29 | vs 33Stanford | W 38–17 | +24.2 | — | NBC |
| 6 | Oct 6 | @ 77Virginia Tech | W 45–23 | +23.8 | — | ABC |
| 7 | Oct 13 | vs 47Pittsburgh | W 19–14 | +5.8 | — | NBC |
| 8 | — | Bye | ||||
| 9 | Oct 27 | vs 96NavyNEUTRAL | W 44–22 | +16.4 | — | CBS |
| 10 | Nov 3 | @ 40Northwestern | W 31–21 | +17.1 | — | ESPN |
| 11 | Nov 10 | vs 89Florida State | W 42–13 | +19.9 | — | NBC |
| 12 | Nov 17 | vs 22SyracuseNEUTRAL | W 36–3 | +36.0 | — | NBC |
| 13 | Nov 24 | @ 62USC | W 24–17 | +10.7 | — | ABC |
| Bowls | Dec 29 | vs 1ClemsonNEUTRAL | L 3–30 | -0.9 | — | ESPN |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 43.5% | 63rd | 38.5% | 23rd |
| Rushing success rate | 40.0% | 104th | 39.2% | 23rd |
| Passing success rate | 47.5% | 18th | 37.9% | 35th |
| Explosive run rate | 16.2% | 45th | 12.5% | 29th |
| Explosive pass rate | 13.0% | 25th | 6.6% | 6th |
| Line yards / carry | 2.65 | 113th | 2.96 | 63rd |
| Opportunity rate | 37.1% | 80th | 35.2% | 27th |
| Stuff rate | 24.4% | 124th | 18.3% | 73rd |
| Sack rate | 4.5% | 31st | 6.4% | 49th |
| 3rd-down conversion | 46.1% | 23rd | 38.5% | 47th |
| Red-zone TD rate | 62.5% | 78th | 66.7% | 77th |
| Havoc rate | 14.3% | 99th | 12.9% | 60th |
| Box score · season totals | ||||
| Points / game | 31.2 | 63rd | 18.2 | 9th |
| Yards / game | 440.1 | 32nd | — | — |
| Yards / play | 5.84 | 47th | — | — |
| Pass yards / game | 257.5 | 37th | — | — |
| Yards / pass att. | 8.01 | 31st | — | — |
| Completion % | 64.1% | 26th | — | — |
| Rush yards / game | 182.6 | 51st | — | — |
| Yards / carry | 4.43 | 62nd | — | — |
| 3rd-down conv. % | 43.0% | 31st | — | — |
| Turnovers / game (lost · forced) | — | — | — | — |
| Sacks / game (allowed · made) | 1.92 | 50th | — | — |
| Penalty yards / game | 45.9 | 36th | — | — |
52 players who recorded a stat in 2018 (from box scores)
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 7 | Brandon Wimbush | QB | ||||
| 12 | Ian Book | QB | ||||
| 15 | Phil Jurkovec | QB | ||||
| 2 | Dexter Williams | RB | ||||
| 6 | Tony Jones Jr. | RB | ||||
| 20 | C'Bo Flemister | RB | ||||
| 33 | Keenan Sweeney | RB | ||||
| 34 | Jahmir Smith | RB | ||||
| 3 | Avery Davis | WR | ||||
| 4 | Kevin Austin Jr. | WR | ||||
| 8 | Jafar Armstrong | WR | ||||
| 10 | Chris Finke | WR | ||||
| 81 | Miles Boykin | WR | ||||
| 83 | Chase Claypool | WR | ||||
| 87 | Michael Young Jr. | WR | ||||
| 82 | Nic Weishar | TE | ||||
| 84 | Cole Kmet | TE | ||||
| 86 | Alize Mack | TE | ||||
| 89 | Brock Wright | TE | ||||
| 19 | Justin Ademilola | DL | ||||
| 55 | Jonathan Bonner | DL | ||||
| 91 | Adetokunbo Ogundeji | DL | ||||
| 97 | Micah Dew-Treadway | DL | ||||
| 53 | Khalid Kareem | DE | ||||
| 41 | Kurt Hinish | DT | ||||
| 95 | Myron Tagovailoa-Amosa | DT | ||||
| 99 | Jerry Tillery | DT | ||||
| 2 | Jordan Genmark Heath | LB | ||||
| 4 | Te'von Coney | LB | ||||
| 22 | Asmar Bilal | LB | ||||
| 23 | Drue Tranquill | LB | ||||
| 52 | Bo Bauer | LB | ||||
| 57 | Jayson Ademilola | LB | ||||
| 3 | Houston Griffith | S | ||||
| 24 | Nick Coleman | S | ||||
| 28 | Nicco Fertitta | S | ||||
| 19 | Justin Yoon | PK | ||||
| 39 | Jonathan Doerer | PK | ||||
| 85 | Tyler Newsome | P | ||||
| 47 | Tommy Schiager | LS | ||||
| 54 | John Shannon | LS | ||||
| Kevin Austin Jr. | ATH | |||||
| 5 | Troy Pride Jr. | DEF | ||||
| 8 | Donte Vaughn | DEF | ||||
| 9 | Daelin Hayes | DEF | ||||
| 11 | Alohi Gilman | DEF | ||||
| 14 | Devin Studstill | DEF | ||||
| 21 | Jalen Elliott | DEF | ||||
| 27 | Julian Love | DEF | ||||
| 42 | Julian Okwara | DEF | ||||
| 44 | Jamir Jones | DEF | ||||
| Team | - |
Final ratings for 2018, built with the same model as the current season. ESPN’s 2018 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2018 power rankings →