
The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Aug 30 | vs 69Utah State | W 38–35 | -0.7 | — | ACC Network |
| 2 | Sep 6 | @ 116Rice | W 41–21 | +12.2 | — | CBSSN |
| 3 | Sep 13 | vs 34North Carolina | W 24–18 | +8.5 | — | ESPN |
| 4 | Sep 21 | vs Elon FCS | W 49–7 | +7.9 | — | ACCNX |
| 5 | Sep 28 | @ 71Boston CollegeCONF | W 27–24 | +4.3 | — | ACC Network |
| 6 | — | Bye | ||||
| 7 | Oct 12 | vs 61LouisvilleCONF | L 59–62 | -6.1 | — | ACC Network |
| 8 | Oct 19 | vs 59Florida StateCONF | W 22–20 | -0.7 | — | ACC Network |
| 9 | — | Bye | ||||
| 10 | Nov 2 | vs 106NC StateCONF | W 44–10 | +17.9 | — | ESPN |
| 11 | Nov 9 | @ 49Virginia TechCONF | L 17–36 | -14.6 | — | ACC Network |
| 12 | Nov 16 | @ 3ClemsonCONF | L 3–52 | -8.4 | — | ABC |
| 13 | Nov 23 | vs 63DukeCONF | W 39–27 | +8.7 | — | ACC Network |
| 14 | Nov 30 | @ 75SyracuseCONF | L 30–39 | -8.3 | — | ACCNX |
| Bowls | Dec 27 | vs 42Michigan StateNEUTRAL | L 21–27 | -2.5 | — | ESPN |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 42.0% | 76th | 41.4% | 57th |
| Rushing success rate | 38.1% | 115th | 39.8% | 32nd |
| Passing success rate | 46.3% | 20th | 43.0% | 84th |
| Explosive run rate | 11.4% | 120th | 15.2% | 74th |
| Explosive pass rate | 12.7% | 31st | 10.5% | 50th |
| Line yards / carry | 2.95 | 73rd | 2.94 | 62nd |
| Opportunity rate | 33.7% | 116th | 38.8% | 71st |
| Stuff rate | 17.8% | 50th | 22.1% | 26th |
| Sack rate | 3.6% | 18th | 6.2% | 61st |
| 3rd-down conversion | 49.5% | 9th | 32.2% | 9th |
| Red-zone TD rate | 55.8% | 93rd | 57.1% | 38th |
| Havoc rate | 11.7% | 39th | 13.2% | 56th |
| Box score · season totals | ||||
| Points / game | 31.9 | 43rd | 29.1 | 73rd |
| Yards / game | 464.0 | 15th | — | — |
| Yards / play | 5.60 | 71st | — | — |
| Pass yards / game | 288.3 | 24th | — | — |
| Yards / pass att. | 7.99 | 38th | — | — |
| Completion % | 60.1% | 68th | — | — |
| Rush yards / game | 175.7 | 50th | — | — |
| Yards / carry | 3.90 | 92nd | — | — |
| 3rd-down conv. % | 47.0% | 14th | — | — |
| Turnovers / game (lost · forced) | 1.31 | 48th | — | — |
| Sacks / game (allowed · made) | 1.77 | 44th | — | — |
| Penalty yards / game | 35.4 | 5th | — | — |
65 players who recorded a stat in 2019 (from box scores)
Final ratings for 2019, built with the same model as the current season. ESPN’s 2019 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2019 power rankings →