QB · Wake Forest. Not on a current FBS roster; here is every season we have.
6 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Wake Forest#97 · 4-8 | 5 | 27% | 24/45 | 288 | 1–3 | 6.4 | 28.9% | 8 | 1 | 0.1 | 0 | 25.0% |
| 2023 | Wake Forest#82 · 4-8 | 4 | 82% | 57/92 | 647 | 4–2 | 7.0 | 39.3% | 27 | 15 | 0.6 | 0 | 53.3% |
| 2022 | Wake Forest#24 · 8-5 | 1 | 15% | 3/4 | 6 | 0–0 | 1.5 | — | — | — | — | — | — |
| 2021 | Wake Forest#16 · 11-3 | 2 | 13% | 2/5 | 67 | 0–0 | 13.4 | 100.0% | — | — | — | — | — |
| 2020 | Wake Forest#53 · 4-5 | 4 | 16% | 12/24 | 253 | 0–0 | 10.5 | 22.2% | 8 | 7 | 0.9 | 0 | 0.0% |
| 2019 | Wake Forest#52 · 8-5 | 2 | 21% | 7/9 | 50 | 1–0 | 5.6 | 100.0% | 5 | 24 | 4.8 | 0 | 100.0% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Michael Kern's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.