The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 1 | vs 18USCNEUTRAL | L 20–27 | +1.9 | — | ABC |
| 2 | Sep 7 | vs Nicholls FCS | W 44–21 | -1.2 | — | ESPN+ |
| 3 | Sep 14 | @ 13South CarolinaCONF | W 36–33 | +16.7 | — | ABC |
| 4 | Sep 21 | vs 65UCLA | W 34–17 | +14.9 | — | ABC |
| 5 | Sep 28 | vs 55South Alabama | W 42–10 | +25.9 | — | SEC Network |
| 6 | — | Bye | ||||
| 7 | Oct 12 | vs 5Ole MissCONF | W 29–26 | +16.3 | — | ABC |
| 8 | Oct 19 | @ 43ArkansasCONF | W 34–10 | +30.7 | — | ESPN |
| 9 | Oct 26 | @ 20Texas A&MCONF | L 23–38 | -3.9 | — | ABC |
| 10 | — | Bye | ||||
| 11 | Nov 9 | vs 7AlabamaCONF | L 13–42 | -14.5 | — | ABC |
| 12 | Nov 16 | @ 24FloridaCONF | L 16–27 | -0.7 | — | ABC |
| 13 | Nov 23 | vs 50VanderbiltCONF | W 24–17 | +7.5 | — | SEC Network |
| 14 | Nov 30 | vs 35OklahomaCONF | W 37–17 | +22.6 | — | ESPN |
| Bowls | Dec 31 | vs 40BaylorNEUTRAL | W 44–31 | +17.7 | — | ESPN |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 47.1% | 24th | 42.7% | 79th |
| Rushing success rate | 44.7% | 68th | 42.2% | 56th |
| Passing success rate | 48.7% | 10th | 43.3% | 99th |
| Explosive run rate | 12.1% | 107th | 15.9% | 99th |
| Explosive pass rate | 11.0% | 50th | 11.2% | 93rd |
| Line yards / carry | 3.03 | 90th | 3.06 | 60th |
| Opportunity rate | 33.2% | 122nd | 36.0% | 47th |
| Stuff rate | 16.0% | 56th | 17.6% | 51st |
| Sack rate | 2.9% | 16th | 7.9% | 11th |
| 3rd-down conversion | 51.1% | 5th | 39.7% | 66th |
| Red-zone TD rate | 56.2% | 103rd | 65.7% | 90th |
| Havoc rate | 6.2% | 16th | 9.4% | 38th |
| Box score · season totals | ||||
| Points / game | 30.9 | 45th | 24.8 | 60th |
| Yards / game | 431.5 | 25th | 364.4 | 61st |
| Yards / play | 6.08 | 33rd | 5.65 | 86th |
| Pass yards / game | 315.1 | 7th | 207.6 | 70th |
| Yards / pass att. | 7.67 | 43rd | 7.67 | 93rd |
| Completion % | 64.4% | 33rd | 61.0% | 73rd |
| Rush yards / game | 116.4 | 108th | 140.1 | 51st |
| Yards / carry | 4.06 | 86th | 4.29 | 73rd |
| 3rd-down conv. % | 49.2% | 6th | — | — |
| Turnovers / game (lost · forced) | 1.31 | 52nd | — | — |
| Sacks / game (allowed · made) | 1.23 | 20th | 2.62 | 30th |
| Penalty yards / game | 49.6 | 59th | — | — |
66 players who recorded a stat in 2024 (from box scores)
Final ratings for 2024, built with the same model as the current season. Ratings are in points on a neutral field. All 2024 power rankings →