The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Aug 30 | vs 127Temple | W 51–3 | +16.2 | — | ESPN |
| 2 | Sep 7 | vs 93Houston | W 16–12 | -3.2 | — | SEC Network |
| 3 | Sep 14 | vs 32Tulane | W 34–19 | +18.8 | — | ESPN |
| 4 | Sep 21 | vs 12TennesseeCONF | L 15–25 | -1.4 | — | ABC |
| 5 | Sep 28 | @ 48AuburnCONF | W 27–21 | +12.0 | — | ABC |
| 6 | — | Bye | ||||
| 7 | Oct 12 | vs 3TexasCONFNEUTRAL | L 3–34 | -9.3 | — | ABC |
| 8 | Oct 19 | vs 13South CarolinaCONF | L 9–35 | -16.4 | — | SEC Network |
| 9 | Oct 26 | @ 5Ole MissCONF | L 14–26 | +6.7 | — | ESPN |
| 10 | Nov 2 | vs Maine FCS | W 59–14 | +7.2 | — | ESPN+ |
| 11 | Nov 9 | @ 28MissouriCONF | L 23–30 | +2.9 | — | SEC Network |
| 12 | — | Bye | ||||
| 13 | Nov 23 | vs 7AlabamaCONF | W 24–3 | +32.2 | — | ABC |
| 14 | Nov 30 | @ 15LSUCONF | L 17–37 | -7.7 | — | ESPN |
| Bowls | Dec 27 | vs 36NavyNEUTRAL | L 20–21 | +4.1 | — | ESPN |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 40.4% | 100th | 37.3% | 13th |
| Rushing success rate | 44.2% | 74th | 34.7% | 2nd |
| Passing success rate | 36.1% | 113th | 40.1% | 70th |
| Explosive run rate | 15.0% | 64th | 8.0% | 2nd |
| Explosive pass rate | 5.6% | 133rd | 12.1% | 111th |
| Line yards / carry | 3.10 | 78th | 2.53 | 3rd |
| Opportunity rate | 37.2% | 84th | 30.5% | 2nd |
| Stuff rate | 17.3% | 78th | 22.0% | 13th |
| Sack rate | 10.9% | 131st | 7.0% | 27th |
| 3rd-down conversion | 38.5% | 94th | 38.2% | 48th |
| Red-zone TD rate | 64.9% | 61st | 51.6% | 20th |
| Havoc rate | 10.3% | 116th | 10.8% | 15th |
| Box score · season totals | ||||
| Points / game | 24.0 | 100th | 21.5 | 27th |
| Yards / game | 331.0 | 114th | 318.2 | 19th |
| Yards / play | 4.56 | 127th | 4.74 | 21st |
| Pass yards / game | 175.8 | 119th | 186.4 | 41st |
| Yards / pass att. | 6.13 | 128th | 7.32 | 77th |
| Completion % | 63.0% | 45th | 60.1% | 62nd |
| Rush yards / game | 155.2 | 76th | 115.1 | 24th |
| Yards / carry | 3.87 | 95th | 3.14 | 12th |
| 3rd-down conv. % | 37.4% | 94th | — | — |
| Turnovers / game (lost · forced) | 1.62 | 93rd | — | — |
| Sacks / game (allowed · made) | 3.85 | 131st | 2.69 | 26th |
| Penalty yards / game | 45.5 | 34th | — | — |
71 players who recorded a stat in 2024 (from box scores)
Final ratings for 2024, built with the same model as the current season. Ratings are in points on a neutral field. All 2024 power rankings →