The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Aug 30 | @ 35Oklahoma | L 3–51 | -24.4 | — | ESPN |
| 2 | Sep 7 | @ 36NavyCONF | L 11–38 | -17.2 | — | CBSSN |
| 3 | Sep 14 | vs 101Coastal Carolina | L 20–28 | -16.0 | — | ESPN+ |
| 4 | Sep 21 | vs 112Utah State | W 45–29 | +5.1 | — | ESPN+ |
| 5 | Sep 26 | vs 31ArmyCONF | L 14–42 | -21.4 | — | ESPN |
| 6 | Oct 5 | @ 77UConn | L 20–29 | -7.3 | — | CBSSN |
| 7 | — | Bye | ||||
| 8 | Oct 19 | vs 131TulsaCONF | W 20–10 | -9.5 | — | ESPN+ |
| 9 | Oct 26 | @ 79East CarolinaCONF | L 34–56 | -21.5 | — | ESPN+ |
| 10 | — | Bye | ||||
| 11 | Nov 9 | @ 32TulaneCONF | L 6–52 | -22.5 | — | ESPNU |
| 12 | Nov 16 | vs 117Florida AtlanticCONF | W 18–15 | -9.3 | — | ESPN+ |
| 13 | Nov 22 | @ 72UTSACONF | L 27–51 | -21.5 | — | ESPN2 |
| 14 | Nov 30 | vs 89North TexasCONF | L 17–24 | -13.5 | — | ESPN+ |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 32.2% | 131st | 41.6% | 64th |
| Rushing success rate | 31.1% | 134th | 43.1% | 67th |
| Passing success rate | 33.1% | 123rd | 39.7% | 65th |
| Explosive run rate | 9.6% | 129th | 14.3% | 69th |
| Explosive pass rate | 7.9% | 111th | 10.1% | 63rd |
| Line yards / carry | 2.53 | 133rd | 3.28 | 91st |
| Opportunity rate | 28.2% | 133rd | 40.4% | 96th |
| Stuff rate | 21.5% | 125th | 14.0% | 107th |
| Sack rate | 6.1% | 76th | 2.2% | 131st |
| 3rd-down conversion | 32.5% | 126th | 37.2% | 41st |
| Red-zone TD rate | 48.4% | 123rd | 78.9% | 130th |
| Havoc rate | 9.9% | 109th | 5.6% | 124th |
| Box score · season totals | ||||
| Points / game | 19.6 | 121st | 35.4 | 123rd |
| Yards / game | 308.8 | 125th | 418.4 | 113th |
| Yards / play | 4.44 | 129th | 5.99 | 108th |
| Pass yards / game | 216.0 | 82nd | 184.5 | 38th |
| Yards / pass att. | 6.31 | 124th | 6.91 | 50th |
| Completion % | 58.9% | 93rd | 58.9% | 43rd |
| Rush yards / game | 92.8 | 127th | 226.8 | 132nd |
| Yards / carry | 2.88 | 131st | 5.55 | 131st |
| 3rd-down conv. % | 32.1% | 126th | — | — |
| Turnovers / game (lost · forced) | 2.00 | 128th | — | — |
| Sacks / game (allowed · made) | 3.08 | 120th | 1.25 | 126th |
| Penalty yards / game | 45.1 | 31st | — | — |
65 players who recorded a stat in 2024 (from box scores)
Final ratings for 2024, built with the same model as the current season. Ratings are in points on a neutral field. All 2024 power rankings →