
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ Virginia | Wk 2 vs Richmond | Wk 3 @ Vanderbilt | Total |
|---|---|---|---|---|---|
| Team offensive plays | 51 | 70 | 78 | 199 | |
| Opponent offensive plays | 68 | 49 | 58 | 175 | |
| Quarterbacks · estimated snaps | |||||
| CJ Bailey | QB | 39 | 38 | 65 | 142 |
| Will Wilson | QB | 12 | 32 | 12 | 56 |
| Running backs · estimated snaps | |||||
| Jayden Scott | RB | ~26 | ~18 | ~45 | 89 |
| Davion Gause | RB | · | ~13 | ~31 | 44 |
| Deandre Desinor | RB | ~14 | ~10 | · | 24 |
| Darius Johnson | RB | ~6 | ~10 | · | 16 |
| Jonathan Paylor | RB | · | ~10 | · | 10 |
| Dylan McCoy | RB | · | ~10 | · | 10 |
| Isiah Jones | RB | · | ~10 | · | 10 |
| Noah Moss | RB | · | ~9 | · | 9 |
| Receivers & tight ends · estimated snaps | |||||
| Keenan Jackson | WR | ~29 | ~41 | ~63 | 133 |
| Joshisa Trader | WR | ~31 | ~37 | ~46 | 114 |
| Preston Douglas | TE | ~31 | ~28 | ~49 | 108 |
| Davion Dozier | WR | ~30 | ~8 | ~37 | 75 |
| Hunter Provience | TE | ~20 | ~20 | ~31 | 71 |
| Chance Robinson | WR | · | ~41 | ~21 | 62 |
| Victor Snow | WR | ~17 | ~26 | ~18 | 61 |
| Tyran Warren | WR | ~17 | ~22 | ~12 | 51 |
| Tex Vaughn | TE | · | ~38 | · | 38 |
| Vander Ploog | TE | ~21 | · | · | 21 |
| Ashton Locklear | WR | ~7 | · | ~8 | 15 |
| Amiri Acker | WR | · | ~8 | · | 8 |
| Defensive line · estimated snaps | |||||
| Isaiah Shirley | DT | ~42 | ~26 | ~18 | 86 |
| Chase Bond | DE | ~33 | ~16 | ~37 | 86 |
| Adrian Farrow | DL | ~23 | ~29 | ~30 | 82 |
| AJ Prim | DL | ~45 | · | ~26 | 71 |
| Colby Cronk | DT | · | ~31 | ~34 | 65 |
| Joseph Adedire | DE | ~36 | ~20 | · | 56 |
| Linebackers · estimated snaps | |||||
| Popo Aguirre | LB | ~68 | ~34 | ~50 | 152 |
| Ke'Von Carter | LB | ~51 | · | ~31 | 82 |
| Bailey Benson | LB | · | ~24 | ~43 | 67 |
| Elijah Satchell | LB | ~19 | ~16 | ~28 | 63 |
| Harvey Dyson III | LB | ~39 | · | ~12 | 51 |
| Sterling Dixon | LB | · | ~21 | ~19 | 40 |
| LaCorian Hodge | LB | ~28 | ~7 | ~4 | 39 |
| AJ Richardson | LB | ~37 | · | · | 37 |
| Ziggy Moore | LB | · | ~33 | · | 33 |
| Jordan Moreta | LB | · | ~18 | ~4 | 22 |
| Zane Williams | LB | · | ~15 | · | 15 |
| Josh Warren Jr. | LB | ~3 | ~7 | ~4 | 14 |
| Logan Foust | LB | · | · | ~3 | 3 |
| Secondary · estimated snaps | |||||
| King Mack | S | ~66 | ~40 | ~56 | 162 |
| Ronnie Royal III | S | ~66 | ~32 | ~52 | 150 |
| Brody Barnhardt | S | ~61 | ~48 | ~36 | 145 |
| Brian Nelson II | CB | ~56 | ~47 | ~9 | 112 |
| Tristan Teasdell | S | ~53 | ~12 | ~47 | 112 |
| Jaren Sensabaugh | CB | · | · | ~56 | 56 |
| Jackson Vick | CB | ~23 | ~17 | ~7 | 47 |
| Michael Tate | CB | · | ~44 | · | 44 |
| Ty White | DB | ~19 | ~9 | ~3 | 31 |
| Asaad Brown Jr. | CB | ~27 | · | · | 27 |
| Jordyn Best | CB | · | · | ~20 | 20 |
| Pluto Surratt | S | · | ~6 | ~3 | 9 |
| Offensive line · estimated snaps | |||||
| Teague Andersen | OL | ~49 | ~68 | ~76 | 193 |
| Jimarion McCrimon | OL | ~49 | ~68 | ~76 | 193 |
| Yousef Mugharbil | OL | ~49 | ~68 | ~76 | 193 |
| Katron Evans | OL | ~49 | · | ~76 | 125 |
| Rico Jackson | OL | · | · | ~76 | 76 |
| Omarian Abraham | OL | · | ~68 | · | 68 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.