EPA = expected points added per play. Compared with every FBS RB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 30 | — |
| Success rate | 36.7% | 243rd / 293 |
| Explosive run rate | 6.7% | 257th / 293 |
| Stuffed at the line | 26.7% | 269th / 293 |
| First downs | 5 | — |
| Red-zone carries | 2 | — |
| Goal-line carries | 0 | — |
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 32 | — |
| Yards | 198 | 78th / 1194 |
| Yards / carry | 6.2 | 69th / 329 |
| Touchdowns | 2 | 91st / 476 |
| Long | 65 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 1 | 1257th / 1676 |
| Yards | 13 | 1226th / 1662 |
| Yards / catch | 13 | — |
| Touchdowns | 0 | — |
| Long | 11 | — |
| Fumbles | 2026 | FBS rank |
|---|---|---|
| Fumbles | 1 | — |
| Lost | 1 | — |
| Recovered | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Virginia | ✓ RB | 51 | ~26 (18–34) | 7 | 51% |
| Wk 2 · Richmond | ✓ RB | 70 | ~18 (12–23) | 9 | 26% |
| Wk 3 · Vanderbilt | — | 78 | ~45 (38–50) | 18 | 58% |
| Season | 2 GS | 199 | 89 (63–109) | 34 | 45% |
9 RBs on the NC State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Scott | RB | JR | 32 | 198 | 6.2 | 2 | 1 | +0.02 |
| 7 | Davion Gause | RB | JR | 12 | 70 | 5.8 | 1 | 6 | +0.60 |
| 20 | Deandre Desinor | RB | SO | 4 | 17 | 4.3 | 0 | 2 | -0.08 |
| 24 | Dylan McCoy | RB | FR | 4 | 73 | 18.3 | 1 | — | +1.15 |
| 26 | Isiah Jones | RB | JR | 3 | 12 | 4 | 0 | — | +0.38 |
| 14 | Jonathan Paylor | RB | JR | 2 | 52 | 26 | 0 | — | +1.01 |
| 25 | Darius Johnson | RB | SR | 2 | 11 | 5.5 | 0 | — | +0.18 |
| 34 | Noah Moss | RB | FR | 1 | 13 | 13 | 0 | — | +0.35 |
| 29 | RJ Boyd | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. NC State depth chart →