EPA = expected points added per play. Compared with every FBS RB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 5 | — |
| Success rate | 40.0% | — |
| Explosive run rate | 0.0% | — |
| Stuffed at the line | 20.0% | — |
| First downs | 1 | — |
| Red-zone carries | 2 | — |
| Goal-line carries | 0 | — |
Where McCoy's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
Dylan McCoy's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long |
| 1 | @ | L 8–34 | — | no stats recorded | ||||
| 2 | W 73–0 | 7.4 | 4 | 73 | 18.3 | 1 | 51 | |
| 3 | @ | L 31–35 | — | no stats recorded | ||||
| 4 | W 41–31 | — | no stats recorded | |||||
| 5 | W 31–28 | — | no stats recorded | |||||
| 6 | L 14–38 | — | 3 | 5 | 1.7 | 0 | 5 | |
| 8 | @ | L 28–31 | — | no stats recorded | ||||
| 9 | W 31–10 | — | 3 | 10 | 3.3 | 0 | 6 | |
| 2026 · 3 games | 7.4 | 10 | 88 | 8.8 | 1 | 51 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 10 | — |
| Yards | 88 | 523rd / 1519 |
| Yards / carry | 8.8 | — |
| Touchdowns | 1 | 411th / 683 |
| Long | 51 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 2 · Richmond | 70 | ~10 (2–19) | 4 | 14% |
| Wk 6 · Wake Forest | 63 | ~13 (3–25) | 3 | 21% |
| Wk 9 · California | 64 | ~11 (3–21) | 3 | 17% |
| Season | 553 | 34 (17–75) | 10 | 6% |
9 RBs on the NC State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Davion Gause | RB | JR | 87 | 352 | 4 | 2 | 21 | +0.07 |
| 1 | Jayden Scott | RB | JR | 62 | 358 | 5.8 | 4 | 3 | +0.10 |
| 25 | Darius Johnson | RB | SR | 12 | 36 | 3 | 1 | 2 | +0.04 |
| 24 | Dylan McCoy | RB | FR | 10 | 88 | 8.8 | 1 | — | +0.29 |
| 20 | Deandre Desinor | RB | SO | 4 | 17 | 4.3 | 0 | 8 | +0.92 |
| 26 | Isiah Jones | RB | JR | 3 | 12 | 4 | 0 | — | +0.38 |
| 14 | Jonathan Paylor | RB | JR | 2 | 52 | 26 | 0 | — | +1.01 |
| 34 | Noah Moss | RB | FR | 1 | 13 | 13 | 0 | — | +0.35 |
| 29 | RJ Boyd | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. NC State depth chart →