Snap share
71%
3 of 3 started · 142 of 199 snaps
Pass yards
640
66th of 270 in FBS
Yards / att.
8.3
60th of 138 in FBS
Completion
64.9%
68th of 138 in FBS
EPA / play
+0.26
84th of 150 QBs
Efficiency & Role
EPA = expected points added per play. Compared with every FBS QB who qualifies
EPA per play by situation
102 plays · +26.7 total EPA · 84th of 150 qualifying QBs
All plays+0.26
Passing+0.39
Rushing-0.20
1st down+0.02
2nd down+0.20
3rd down+0.91
Standard downs+0.11
Passing downs+0.46
BaileyQB average
Share of team plays
How often the offense runs through this player. Pass = targets or dropbacks, rush = carries
All plays51%
Pass plays86%
Run plays20%
1st down42%
2nd down60%
3rd down57%
Standard downs40%
Passing downs74%
BaileyQB average
Advanced
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Passing | Value | FBS rank |
|---|
| Dropbacks | 69 | — |
| Success rate | 50.7% | 32nd / 141 |
| Explosive pass rate | 12.1% | 61st / 141 |
| Deep-throw rate | 10.6% | 98th / 141 |
| Sack rate | 4.3% | 71st / 141 |
| Interception rate | 3.0% | — |
| 3rd-down conversion | 52.9% | 15th / 141 |
| Rushing | Value | FBS rank |
|---|
| Carries | 18 | — |
| Success rate | 38.9% | 222nd / 293 |
| Explosive run rate | 16.7% | 88th / 293 |
| Stuffed at the line | 5.6% | 31st / 293 |
| First downs | 5 | — |
| Red-zone carries | 3 | — |
| Goal-line carries | 1 | — |
2026 Season Stats
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|
| Completions | 50 | — |
| Attempts | 77 | — |
| Completion % | 64.9% | 68th / 138 |
| Yards | 640 | 66th / 270 |
| Yards / att. | 8.3 | 60th / 138 |
| Touchdowns | 4 | 71st / 270 |
| Interceptions | 2 | — |
| Rushing | 2026 | FBS rank |
|---|
| Carries | 25 | — |
| Yards | 93 | 297th / 1194 |
| Yards / carry | 3.7 | 256th / 329 |
| Touchdowns | 1 | 200th / 476 |
| Long | 28 | — |
| Fumbles | 2026 | FBS rank |
|---|
| Fumbles | 2 | — |
| Lost | 2 | — |
| Recovered | 0 | — |
Snaps by Game
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Start | Team plays | Est. snaps | Plays involved | Penalties | Snap share |
|---|
| Wk 1 · Virginia | ✓ QB | 51 | 39 | 33 | · | 76% |
| Wk 2 · Richmond | ✓ QB | 70 | 38 | 25 | · | 54% |
| Wk 3 · Vanderbilt | ✓ QB | 78 | 65 | 46 | 1 | 83% |
| Season | 3 GS | 199 | 142 | 104 | 1 | 71% |
Position Room
3 QBs on the NC State roster, ordered by att
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. NC State depth chart →