
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Marshall | Wk 2 @ Temple | Wk 3 vs Buffalo | Total |
|---|---|---|---|---|---|
| Team offensive plays | 72 | 64 | 67 | 203 | |
| Opponent offensive plays | 54 | 55 | 63 | 172 | |
| Quarterbacks · estimated snaps | |||||
| Rocco Becht | QB | 38 | 62 | 42 | 142 |
| Alex Manske | QB | 26 | 2 | 18 | 46 |
| Connor Barry | QB | 8 | · | 7 | 15 |
| Running backs · estimated snaps | |||||
| Carson Hansen | RB | ~22 | ~40 | ~12 | 74 |
| James Peoples | RB | ~16 | ~23 | ~17 | 56 |
| Cam Wallace | RB | ~22 | ~5 | ~21 | 48 |
| Quinton Martin Jr. | RB | ~23 | · | ~21 | 44 |
| Amar'e Glover | RB | · | · | ~11 | 11 |
| Receivers & tight ends · estimated snaps | |||||
| Koby Howard | WR | ~49 | ~48 | ~42 | 139 |
| Benjamin Brahmer | TE | ~41 | ~45 | ~33 | 119 |
| Chase Sowell | WR | ~21 | ~54 | ~39 | 114 |
| Brett Eskildsen | WR | ~49 | ~19 | ~33 | 101 |
| Andrew Rappleyea | TE | ~21 | ~31 | ~27 | 79 |
| Zay Robinson | WR | ~8 | ~38 | ~8 | 54 |
| Karon Brookins | WR | ~34 | · | ~17 | 51 |
| Finn Furmanek | TE | ~28 | · | ~18 | 46 |
| Amarion Jackson | WR | ~13 | · | ~8 | 21 |
| Gabe Burkle | TE | · | · | ~18 | 18 |
| Logan Cunningham | WR | · | · | ~14 | 14 |
| Defensive line · estimated snaps | |||||
| Yvan Kemajou | DE | ~25 | ~23 | ~29 | 77 |
| Ikenna Ezeogu | DE | · | ~36 | ~34 | 70 |
| Liam Andrews | DT | ~32 | · | ~36 | 68 |
| Siale Taupaki | DT | ~23 | ~33 | ~12 | 68 |
| Keanu Williams | DT | ~19 | ~29 | ~12 | 60 |
| Alexander McPherson | DE | · | ~17 | ~38 | 55 |
| Ty Blanding | DT | ~30 | · | ~23 | 53 |
| De'Andre Cook | DT | ~29 | · | ~17 | 46 |
| Jackson Ford | DE | · | · | ~31 | 31 |
| Armstrong Nnodim | DT | · | · | ~28 | 28 |
| Max Granville | DE | ~27 | · | · | 27 |
| Dallas Vakalahi | DT | ~15 | · | ~12 | 27 |
| Linebackers · estimated snaps | |||||
| Cael Brezina | LB | ~45 | ~50 | ~29 | 124 |
| Tony Rojas | LB | ~38 | ~55 | ~23 | 116 |
| Kooper Ebel | LB | ~33 | ~28 | ~51 | 112 |
| Caleb Bacon | LB | ~46 | ~5 | ~52 | 103 |
| Alex Tatsch | LB | · | ~25 | ~37 | 62 |
| Cam Smith | LB | ~29 | · | · | 29 |
| Secondary · estimated snaps | |||||
| Marcus Neal Jr. | S | ~52 | ~41 | ~39 | 132 |
| Zion Tracy | CB | ~53 | ~54 | ~14 | 121 |
| Jamison Patton | S | ~44 | ~50 | ~21 | 115 |
| Daryus Dixson | CB | ~49 | · | ~51 | 100 |
| Josiah Zayas | CB | ~19 | ~20 | ~61 | 100 |
| Audavion Collins | CB | ~7 | ~54 | ~4 | 65 |
| Bryson Williams | S | · | · | ~61 | 61 |
| Jeremiah Cooper | S | · | ~52 | ~4 | 56 |
| Tyrell Chatman | CB | · | · | ~56 | 56 |
| Vaboue Toure | S | ~36 | · | ~15 | 51 |
| Tyler Armstead | CB | ~11 | · | ~4 | 15 |
| Jahmir Joseph | CB | · | ~8 | ~4 | 12 |
| Xxavier Thomas | CB | ~4 | · | · | 4 |
| Donte Nastasi | CB | · | · | ~4 | 4 |
| Ibn McDaniels | S | · | ~4 | · | 4 |
| Offensive line · estimated snaps | |||||
| Cooper Cousins | OL | ~70 | ~62 | ~65 | 197 |
| Brock Riker | OL | ~70 | ~62 | ~65 | 197 |
| Anthony Donkoh | OL | ~70 | ~62 | ~65 | 197 |
| Trevor Buhr | OL | ~70 | ~62 | ~65 | 197 |
| Malachi Goodman | OL | ~70 | ~62 | ~65 | 197 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.