EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 12 | — |
| Target share | 19.0% | 180th / 489 |
| Catch rate | 66.7% | 228th / 489 |
| Success rate per target | 58.3% | 134th / 489 |
| Yards per target | 10.5 | 117th / 489 |
| Explosive catches | 16.7% | 150th / 489 |
| Deep-target rate | 25.0% | — |
| 3rd-down targets | 1 | — |
| Red-zone targets | 1 | — |
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 8 | 270th / 1676 |
| Yards | 126 | 227th / 1662 |
| Yards / catch | 15.8 | 113th / 499 |
| Touchdowns | 1 | 158th / 527 |
| Long | 35 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Marshall | ✓ WR | 72 | ~21 (7–29) | 2 | 29% |
| Wk 2 · Temple | ✓ WR | 64 | ~54 (35–64) | 7 | 84% |
| Wk 3 · Buffalo | ✓ WR | 67 | ~39 (12–53) | 3 | 58% |
| Season | 3 GS | 203 | 114 (53–147) | 12 | 56% |
13 WRs on the Penn State roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 6 | Koby Howard | WR | SO | 12 | 344 | 2 | 20% | +1.50 |
| 4 | Brett Eskildsen | WR | JR | 9 | 83 | 1 | 13% | +0.63 |
| 0 | Chase Sowell | WR | SR | 8 | 126 | 1 | 15% | +1.10 |
| 2 | Zay Robinson | WR | FR | 5 | 80 | 1 | 6% | +1.75 |
| 8 | Karon Brookins | WR | FR | 1 | 8 | 0 | 6% | -0.50 |
| 9 | Amarion Jackson | WR | FR | 1 | 10 | 0 | — | — |
| 7 | Peter Gonzalez | WR | SO | — | — | — | — | — |
| 11 | Lyrick Samuel | WR | FR | — | — | — | — | — |
| 13 | Hank Lustig | WR | FR | — | — | — | — | — |
| 15 | Keith Jones Jr. | WR | SO | — | — | — | — | — |
| 31 | Logan Cunningham | WR | SR | — | — | — | 0% | -0.08 |
| 37 | Max Heffner | WR | FR | — | — | — | — | — |
| 82 | Ethan Black | WR | JR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Penn State depth chart →