EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Amarion Jackson's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | W 45–0 | 4.5 | 1 | 10 | 10.0 | 0 | 10 | |
| 2 | @ | W 27–9 | — | no stats recorded | ||||
| 3 | W 55–13 | — | · | · | · | · | · | |
| 4 | L 20–24 | — | no stats recorded | |||||
| 5 | @ | L 13–34 | — | no stats recorded | ||||
| 6 | L 23–31 | — | no stats recorded | |||||
| 7 | @ | L 18–21 | — | no stats recorded | ||||
| 9 | W 31–17 | 5.9 | 2 | 31 | 15.5 | 0 | 22 | |
| 2026 · 3 games | 5.2 | 3 | 41 | 13.7 | 0 | 22 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 1 | — |
| Yards | 12 | 1037th / 1519 |
| Yards / carry | 12 | — |
| Touchdowns | 0 | — |
| Long | 12 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 3 | 1350th / 2089 |
| Yards | 41 | 1227th / 2074 |
| Yards / catch | 13.7 | — |
| Touchdowns | 0 | — |
| Long | 22 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Marshall | — | 72 | ~13 (4–21) | 1 | 18% |
| Wk 3 · Buffalo | — | 67 | ~8 (2–13) | 1 | 12% |
| Wk 9 · Purdue | ✓ WR | 76 | ~53 (35–65) | 2 | 70% |
| Season | 1 GS | 544 | 74 (34–96) | 4 | 14% |
13 WRs on the Penn State roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 0 | Chase Sowell | WR | SR | 34 | 510 | 3 | 23% | +0.76 |
| 4 | Brett Eskildsen | WR | JR | 23 | 244 | 1 | 15% | +0.02 |
| 6 | Koby Howard | WR | SO | 12 | 344 | 2 | 20% | +1.50 |
| 2 | Zay Robinson | WR | FR | 9 | 129 | 1 | 5% | +0.68 |
| 9 | Amarion Jackson | WR | FR | 3 | 41 | 0 | 4% | +0.80 |
| 8 | Karon Brookins | WR | FR | 1 | 8 | 0 | 6% | -0.50 |
| 7 | Peter Gonzalez | WR | SO | — | — | — | — | — |
| 11 | Lyrick Samuel | WR | FR | — | — | — | — | — |
| 13 | Hank Lustig | WR | FR | — | — | — | — | — |
| 15 | Keith Jones Jr. | WR | SO | — | — | — | — | — |
| 31 | Logan Cunningham | WR | SR | — | — | — | 0% | -0.08 |
| 37 | Max Heffner | WR | FR | — | — | — | — | — |
| 82 | Ethan Black | WR | JR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Penn State depth chart →