2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Penn State#26 · 4-4 | 1 | — |
| 2024 | Penn State#4 · 13-3 | 1 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Ethan Black's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Ethan Black's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
FBS rank among qualifying players
| Kick returns | 2026 | FBS rank |
|---|---|---|
| Returns | 1 | — |
| Yards | 15 | — |
| Average | 15 | — |
| Touchdowns | 0 | — |
| Long | 15 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 9 · Purdue | 76 | 1 |
| Season | 76 | 1 |
13 WRs on the Penn State roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 0 | Chase Sowell | WR | SR | 34 | 510 | 3 | 23% | +0.76 |
| 4 | Brett Eskildsen | WR | JR | 23 | 244 | 1 | 15% | +0.02 |
| 6 | Koby Howard | WR | SO | 12 | 344 | 2 | 20% | +1.50 |
| 2 | Zay Robinson | WR | FR | 9 | 129 | 1 | 5% | +0.68 |
| 9 | Amarion Jackson | WR | FR | 3 | 41 | 0 | 4% | +0.80 |
| 8 | Karon Brookins | WR | FR | 1 | 8 | 0 | 6% | -0.50 |
| 7 | Peter Gonzalez | WR | SO | — | — | — | — | — |
| 11 | Lyrick Samuel | WR | FR | — | — | — | — | — |
| 13 | Hank Lustig | WR | FR | — | — | — | — | — |
| 15 | Keith Jones Jr. | WR | SO | — | — | — | — | — |
| 31 | Logan Cunningham | WR | SR | — | — | — | 0% | -0.08 |
| 37 | Max Heffner | WR | FR | — | — | — | — | — |
| 82 | Ethan Black | WR | JR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Penn State depth chart →