FBS rank among qualifying players
13 WRs on the Penn State roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 0 | Chase Sowell | WR | SR | 34 | 510 | 3 | 23% | +0.76 |
| 4 | Brett Eskildsen | WR | JR | 23 | 244 | 1 | 15% | +0.02 |
| 6 | Koby Howard | WR | SO | 12 | 344 | 2 | 20% | +1.50 |
| 2 | Zay Robinson | WR | FR | 9 | 129 | 1 | 5% | +0.68 |
| 9 | Amarion Jackson | WR | FR | 3 | 41 | 0 | 4% | +0.80 |
| 8 | Karon Brookins | WR | FR | 1 | 8 | 0 | 6% | -0.50 |
| 7 | Peter Gonzalez | WR | SO | — | — | — | — | — |
| 11 | Lyrick Samuel | WR | FR | — | — | — | — | — |
| 13 | Hank Lustig | WR | FR | — | — | — | — | — |
| 15 | Keith Jones Jr. | WR | SO | — | — | — | — | — |
| 31 | Logan Cunningham | WR | SR | — | — | — | 0% | -0.08 |
| 37 | Max Heffner | WR | FR | — | — | — | — | — |
| 82 | Ethan Black | WR | JR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Penn State depth chart →