EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Finn Furmanek's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | W 45–0 | — | no stats recorded | |||||
| 2 | @ | W 27–9 | — | no stats recorded | ||||
| 3 | W 55–13 | 6.5 | 1 | 31 | 31.0 | 0 | 31 | |
| 4 | L 20–24 | — | no stats recorded | |||||
| 5 | @ | L 13–34 | — | no stats recorded | ||||
| 6 | L 23–31 | — | no stats recorded | |||||
| 7 | @ | L 18–21 | — | no stats recorded | ||||
| 9 | W 31–17 | — | no stats recorded | |||||
| 2026 · 1 game | 6.5 | 1 | 31 | 31.0 | 0 | 31 | ||
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 1 | 1711th / 2089 |
| Yards | 31 | 1350th / 2074 |
| Yards / catch | 31 | — |
| Touchdowns | 0 | — |
| Long | 31 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Penalties | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Marshall | 72 | ~28 (13–40) | 1 | · | 39% |
| Wk 2 · Temple | 64 | · | · | 1 | — |
| Wk 3 · Buffalo | 67 | ~18 (8–26) | 2 | · | 27% |
| Season | 544 | 46 (19–66) | 3 | 1 | 8% |
6 TEs on the Penn State roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 87 | Andrew Rappleyea | TE | JR | 28 | 225 | 3 | 16% | +0.41 |
| 18 | Benjamin Brahmer | TE | SR | 25 | 264 | 3 | 16% | +0.23 |
| 84 | Gabe Burkle | TE | SR | 6 | 65 | 0 | 5% | +0.22 |
| 89 | Finn Furmanek | TE | JR | 1 | 31 | 0 | 6% | -0.11 |
| 80 | Cooper Alexander | TE | SO | — | — | — | — | — |
| 83 | Brian Kortovich | TE | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Penn State depth chart →