FBS rank among qualifying players
| Kicking | 2026 | FBS rank |
|---|---|---|
| FG made | 0 | — |
| FG attempts | 0 | — |
| FG % | 0.0% | — |
| Long | 0 | — |
| XP made | 1 | — |
| XP attempts | 1 | — |
| Points | 1 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · Marshall | 72 | 3 |
| Season | 72 | 3 |
7 specialists on the Penn State roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 94 | Ryan Barker | PK | JR | 5/6 | — | — |
| 35 | Blaise Sokach-Minnick | LS | SR | — | — | — |
| 92 | Andrew Dufault | LS | SO | — | — | — |
| 95 | Cristiano Rosa | PK | SR | — | — | — |
| 96 | Lucas Tenbrock | P | FR | — | — | — |
| 98 | Matthew Parker | PK | FR | — | — | — |
| Nathan Tiyce | P | — | 9 | 41.1 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Penn State depth chart →