Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Defense | Value | FBS rank |
|---|---|---|
| Havoc plays | 5 | 478th / 2758 |
| Tackles for loss | 1 | 1269th / 2112 |
| Run stops | 2 | 2473rd / 3422 |
| Sacks | 0 | — |
| Pass breakups | 4 | — |
| Interceptions | 0 | — |
| Forced fumbles | 0 | — |
| Tackles | 15 | — |
Where Dixson's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
The play-by-play names the defender on breakups, interceptions and tackles, but not the man in coverage on every throw, so true times-targeted isn't in the text. Coverage plays is the closest stand-in; exact targets come from hand charting.
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2026 so far | Penn State#26 · 4-4 | 8 | 66% | 16 | 0.5 | 0 | 1 | 3 | 5 |
| 2025 | Penn State#18 · 7-6 | 8 | 29% | 24 | 2 | 1 | 0 | 6 | 7 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Daryus Dixson's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Daryus Dixson's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 45–0 | 5.4 | 3 | 3 | 0 | 0 | 0 | 0 | · | · | |
| 2 | @ | W 27–9 | — | no stats recorded | |||||||
| 3 | W 55–13 | 5.0 | 2 | 2 | 0 | 0 | 0 | 0 | · | · | |
| 4 | L 20–24 | 7.8 | · | · | · | · | · | · | 1 | · | |
| 5 | @ | L 13–34 | 6.0 | 5 | 1 | 0.5 | 0 | 0 | 0 | · | · |
| 6 | L 23–31 | 6.3 | 3 | 3 | 0 | 0 | 0 | 1 | · | · | |
| 7 | @ | L 18–21 | 5.8 | 1 | 1 | 0 | 0 | 0 | 1 | · | · |
| 9 | W 31–17 | 6.1 | 2 | 2 | 0 | 0 | 0 | 1 | · | · | |
| 2026 · 7 games | 6.1 | 16 | 12 | 0.5 | 0 | 0 | 3 | 1 | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 16 | 1660th / 5664 |
| Solo | 12 | — |
| Tackles for loss | 0.5 | 2222nd / 2634 |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 3 | 237th / 1772 |
| Defensive TD | 0 | — |
| Interceptions | 2026 | FBS rank |
|---|---|---|
| Interceptions | 1 | 145th / 627 |
| Return yards | 24 | — |
| Pick-sixes | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Opp. plays | Est. snaps | Plays made | Special teams | Snap share |
|---|---|---|---|---|---|---|
| Wk 1 · Marshall | ✓ CB | 54 | ~49 (20–52) | 3 | · | 91% |
| Wk 2 · Temple | ✓ CB | 64 | · | · | · | — |
| Wk 3 · Buffalo | ✓ CB | 63 | ~51 (21–54) | 2 | · | 81% |
| Wk 4 · Wisconsin | ✓ CB | 66 | ~22 (0–36) | 1 | 1 | 33% |
| Wk 5 · Northwestern | ✓ CB | 69 | ~66 (27–69) | 5 | · | 96% |
| Wk 6 · USC | ✓ CB | 63 | ~59 (24–62) | 4 | · | 94% |
| Wk 7 · Michigan | ✓ CB | 53 | ~18 (0–30) | 2 | · | 34% |
| Wk 9 · Purdue | ✓ CB | 44 | ~44 (18–44) | 2 | · | 100% |
| Season | 8 GS | 467 | 309 (234–344) | 19 | 1 | 66% |
20 DBs on the Penn State roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 3 | Jamison Patton | S | SR | 26 | 0 | 0 | 1 | 0 |
| Zion Tracy | CB | 23 | 2 | 0 | 1 | 4 | ||
| 31 | Marcus Neal Jr. | S | JR | 22 | 0 | 0 | — | 0 |
| Josiah Zayas | CB | 21 | 2.5 | 0 | 2 | 1 | ||
| 4 | Jeremiah Cooper | S | SR | 19 | 0 | 0 | 1 | 2 |
| 2 | Audavion Collins | CB | SR | 17 | 0 | 0 | — | 8 |
| 5 | Daryus Dixson | CB | SO | 16 | 0.5 | 0 | 1 | 3 |
| 0 | Jahmir Joseph | CB | FR | 9 | 0 | 0 | — | 1 |
| Vaboue Toure | S | 5 | 0 | 0 | — | 1 | ||
| 12 | Xxavier Thomas | CB | FR | 3 | 0 | 0 | — | 0 |
| 20 | Tyrell Chatman | CB | FR | 3 | 0 | 0 | — | 0 |
| Bryson Williams | S | 3 | 0 | 0 | 1 | 0 | ||
| 24 | Ibn McDaniels | S | SO | 2 | 0 | 0 | — | 1 |
| 35 | Tyler Armstead | CB | SO | 2 | 0 | 0 | — | 0 |
| 16 | Donte Nastasi | CB | JR | 1 | 0 | 0 | — | 0 |
| 15 | Joshua Johnson | CB | FR | — | — | — | — | — |
| 27 | Omarion Davis | S | SO | — | — | — | — | — |
| 29 | Hunter Sowell | CB | FR | — | — | — | — | — |
| 30 | Christian Askew | S | FR | — | — | — | — | — |
| 41 | Jake LaVerde | S | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Penn State depth chart →