EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 34 | — |
| Target share | 33.3% | 17th / 489 |
| Catch rate | 67.6% | 227th / 489 |
| Success rate per target | 47.1% | 282nd / 489 |
| Yards per target | 6.5 | 347th / 489 |
| Explosive catches | 11.8% | 212th / 489 |
| Deep-target rate | 17.6% | — |
| 3rd-down targets | 12 | — |
| Red-zone targets | 4 | — |
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 1 | — |
| Yards | 9 | 876th / 1194 |
| Yards / carry | 9 | — |
| Touchdowns | 0 | — |
| Long | 9 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 23 | 9th / 1676 |
| Yards | 222 | 66th / 1662 |
| Yards / catch | 9.7 | 360th / 499 |
| Touchdowns | 3 | 15th / 527 |
| Long | 24 | — |
| Punt returns | 2026 | FBS rank |
|---|---|---|
| Returns | 5 | — |
| Yards | 49 | — |
| Average | 9.8 | — |
| Touchdowns | 0 | — |
| Long | 25 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Special teams | Snap share |
|---|---|---|---|---|---|---|
| Wk 1 · Murray State | ✓ WR | 48 | ~42 (28–48) | 8 | 2 | 88% |
| Wk 2 · Marshall | ✓ WR | 69 | ~59 (39–69) | 17 | 3 | 86% |
| Wk 3 · Nevada | ✓ WR | 67 | ~55 (36–67) | 10 | · | 82% |
| Season | 3 GS | 184 | 156 (122–184) | 35 | 5 | 85% |
14 WRs on the Middle Tennessee roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 3 | Cam'ron Lacy | WR | JR | 23 | 222 | 3 | 33% | +0.47 |
| 1 | Markus Allen | WR | SR | 7 | 108 | 0 | 10% | +0.70 |
| 6 | AJ Jones | WR | SR | 7 | 72 | 1 | 10% | +0.69 |
| 85 | Neo Clifton | WR | FR | 6 | 75 | 1 | 11% | +0.49 |
| Hogan Wasson | WR | 3 | 24 | 0 | 9% | -0.32 | ||
| 13 | Ziyon Butler | WR | FR | 1 | 15 | 0 | 3% | +1.02 |
| 0 | Santana Fleming | WR | JR | — | — | — | 0% | +0.39 |
| 4 | Tyree Patterson | WR | JR | — | — | — | — | — |
| 17 | Bryson Maddox | WR | FR | — | — | — | — | — |
| 19 | Kason Stokes | WR | SO | — | — | — | — | — |
| 23 | Malachi Steele | WR | FR | — | — | — | — | — |
| 43 | Christopher Kaup | WR | SO | — | — | — | — | — |
| 80 | Zaidyn Moore | WR | SO | — | — | — | — | — |
| 89 | Landon Collins | WR | SO | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Middle Tennessee depth chart →