EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 10 | — |
| Target share | 9.8% | 459th / 489 |
| Catch rate | 70.0% | 190th / 489 |
| Success rate per target | 70.0% | 42nd / 489 |
| Yards per target | 10.8 | 110th / 489 |
| Explosive catches | 10.0% | 257th / 489 |
| Deep-target rate | 10.0% | — |
| 3rd-down targets | 0 | — |
| Red-zone targets | 1 | — |
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 7 | 324th / 1676 |
| Yards | 108 | 281st / 1662 |
| Yards / catch | 15.4 | 134th / 499 |
| Touchdowns | 0 | — |
| Long | 41 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Murray State | ✓ WR | 48 | ~13 (4–21) | 1 | 27% |
| Wk 2 · Marshall | — | 69 | ~25 (8–34) | 4 | 36% |
| Wk 3 · Nevada | ✓ WR | 67 | ~38 (12–52) | 5 | 57% |
| Season | 2 GS | 184 | 76 (35–98) | 10 | 41% |
14 WRs on the Middle Tennessee roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 3 | Cam'ron Lacy | WR | JR | 23 | 222 | 3 | 33% | +0.47 |
| 1 | Markus Allen | WR | SR | 7 | 108 | 0 | 10% | +0.70 |
| 6 | AJ Jones | WR | SR | 7 | 72 | 1 | 10% | +0.69 |
| 85 | Neo Clifton | WR | FR | 6 | 75 | 1 | 11% | +0.49 |
| Hogan Wasson | WR | 3 | 24 | 0 | 9% | -0.32 | ||
| 13 | Ziyon Butler | WR | FR | 1 | 15 | 0 | 3% | +1.02 |
| 0 | Santana Fleming | WR | JR | — | — | — | 0% | +0.39 |
| 4 | Tyree Patterson | WR | JR | — | — | — | — | — |
| 17 | Bryson Maddox | WR | FR | — | — | — | — | — |
| 19 | Kason Stokes | WR | SO | — | — | — | — | — |
| 23 | Malachi Steele | WR | FR | — | — | — | — | — |
| 43 | Christopher Kaup | WR | SO | — | — | — | — | — |
| 80 | Zaidyn Moore | WR | SO | — | — | — | — | — |
| 89 | Landon Collins | WR | SO | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Middle Tennessee depth chart →