Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Defense | Value | FBS rank |
|---|---|---|
| Havoc plays | 0 | — |
| Tackles for loss | 0 | — |
| Run stops | 2 | 2473rd / 3422 |
| Sacks | 0 | — |
| Pass breakups | 0 | — |
| Interceptions | 0 | — |
| Forced fumbles | 0 | — |
| Tackles | 4 | — |
Cooper Mau's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | @ | L 0–40 | 5.3 | 4 | 0 | 0 | 0 | 0 | 0 | · | · |
| 2 | L 24–28 | — | no stats recorded | ||||||||
| 3 | @ | L 17–42 | — | no stats recorded | |||||||
| 4 | @ | L 14–35 | 4.8 | 2 | 1 | 0 | 0 | 0 | 0 | · | · |
| 6 | L 7–28 | — | no stats recorded | ||||||||
| 7 | @ | L 23–41 | — | no stats recorded | |||||||
| 8 | L 21–56 | — | no stats recorded | ||||||||
| 9 | @ | L 24–31 | — | no stats recorded | |||||||
| 2026 · 2 games | 5.0 | 6 | 1 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 6 | 2944th / 5664 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Opp. plays | Est. snaps | Plays made | Snap share |
|---|---|---|---|---|
| Wk 1 · Iowa | 78 | ~44 (22–52) | 4 | 56% |
| Wk 4 · Georgia State | 58 | ~44 (22–52) | 2 | 76% |
| Season | 528 | 88 (62–102) | 6 | 17% |
9 LBs on the Northern Illinois roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 44 | Jack Murray | LB | FR | 59 | 1.5 | 1 | — | 1 |
| 25 | Brady Kerperin | LB | SO | 55 | 3.5 | 1 | 1 | 0 |
| 6 | Jashawn Nelson | LB | FR | 46 | 3 | 1.5 | — | 2 |
| 8 | Cooper Mau | LB | JR | 6 | 0 | 0 | — | 0 |
| 27 | Trey Porter | LB | SR | 2 | 0 | 0 | — | 0 |
| 33 | Ross Ogden | LB | FR | 2 | 0 | 0 | — | 0 |
| Broderick Windham | LB | 1 | 0 | 0 | — | 0 | ||
| 23 | Deacon King | LB | FR | — | — | — | — | — |
| 47 | Eliot Hummer | LB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Northern Illinois depth chart →