Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Defense | Value | FBS rank |
|---|---|---|
| Havoc plays | 0 | — |
| Tackles for loss | 0 | — |
| Run stops | 3 | 933rd / 2586 |
| Sacks | 0 | — |
| Pass breakups | 0 | — |
| Interceptions | 0 | — |
| Forced fumbles | 0 | — |
| Tackles | 10 | — |
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 13 | 484th / 4521 |
| Solo | 11 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Opp. plays | Est. snaps | Plays made | Penalties | Snap share |
|---|---|---|---|---|---|---|
| Wk 1 · James Madison | ✓ S | 49 | ~49 (20–49) | 6 | 1 | 100% |
| Wk 2 · Gardner-Webb | ✓ S | 71 | ~69 (28–71) | 4 | 1 | 97% |
| Wk 3 · Ball State | ✓ S | 56 | ~19 (0–31) | 2 | · | 34% |
| Season | 3 GS | 176 | 137 (95–149) | 12 | 2 | 78% |
23 DBs on the Liberty roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 0 | D-Icey Hopkins | S | SR | 13 | 0 | 0 | — | 0 |
| 2 | Jiquavious Marshall | CB | JR | 11 | 0 | 0 | — | 4 |
| 13 | Jeremiah Vessel | S | SR | 10 | 1 | 0 | — | 0 |
| 10 | Ronald Moore Jr. | S | JR | 6 | 0 | 0 | 1 | 0 |
| 21 | Ashton McShane | CB | JR | 6 | 0 | 0 | — | 0 |
| 5 | Elijah Hopkins | CB | SR | 5 | 0 | 0 | — | 0 |
| 17 | Jayden Davis | S | SR | 4 | 0 | 0 | 1 | 0 |
| Ashton Whitner | S | 4 | 1 | 0 | — | 0 | ||
| 30 | Ethan Crisp | DB | SR | 3 | 0.5 | 0 | — | 0 |
| 7 | Izaiah Guy | S | SR | 2 | 0 | 0 | — | 1 |
| 16 | Tyrell Gainey | CB | SR | 2 | 0 | 0 | — | 0 |
| Jayden Whaley | S | 2 | 0 | 0 | — | 0 | ||
| 23 | Myke Gunn | CB | SO | 1 | 1 | 0 | — | 3 |
| 28 | Jamal Miles | CB | SR | 1 | 0 | 0 | — | 0 |
| 95 | Jeffrey Hairston Jr. | DB | SO | 1 | 0 | 0 | — | 0 |
| 12 | Prince Cottonham | CB | JR | — | — | — | — | — |
| 14 | Elijah McKenzie | CB | SR | — | — | — | — | — |
| 20 | Kennedi Bailey | CB | FR | — | — | — | — | — |
| 25 | Jaleel Parker | S | FR | — | — | — | — | — |
| 26 | Macaiden Brown | S | FR | — | — | — | — | — |
| 29 | Tony Arnett | S | FR | — | — | — | — | — |
| 35 | Moses Byrd | DB | SO | — | — | — | — | — |
| 36 | Anthony Saget | S | SO | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Liberty depth chart →