EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (1 of Latulas’s games here), so treat the maps as a sample.
4 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2026 so far | Louisiana Tech#73 · 6-2 | 7 | 10% | 2 | 10 | 1 | — |
| 2025 | Louisiana Tech#80 · 8-5 | 11 | 10% | 4 | 55 | 0 | 6.2% |
| 2024 | Louisiana Tech#109 · 5-8 | 4 | 2% | 1 | 4 | 0 | 2.8% |
| 2023 | Louisiana Tech#120 · 3-9 | 4 | 7% | 3 | -2 | 0 | 2.5% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Dedrick Latulas's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Dedrick Latulas's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | KR | KR yds | PR | PR yds | TD |
| 1 | W 80–6 | 8.7 | 2 | 10 | 5.0 | 1 | 6 | · | · | 4 | 97 | 1 | |
| 2 | @ | L 14–45 | — | · | · | · | · | · | 1 | 32 | 1 | 2 | · |
| 3 | @ | L 19–36 | — | · | · | · | · | · | 2 | 33 | · | · | · |
| 5 | W 31–29 | — | · | · | · | · | · | 3 | 65 | · | · | · | |
| 6 | W 32–31 | — | · | · | · | · | · | 3 | 44 | 2 | 4 | · | |
| 7 | @ | W 24–0 | — | · | · | · | · | · | · | · | · | · | · |
| 8 | W 26–0 | — | · | · | · | · | · | · | · | 2 | 19 | · | |
| 9 | @ | W 35–20 | — | no stats recorded | |||||||||
| 2026 · 7 games | 8.7 | 2 | 10 | 5.0 | 1 | 6 | 9 | 174 | 9 | 122 | 1 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 1 | — |
| Yards | 1 | 1340th / 1519 |
| Yards / carry | 1 | — |
| Touchdowns | 0 | — |
| Long | 1 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 2 | 1510th / 2089 |
| Yards | 10 | 1774th / 2074 |
| Yards / catch | 5 | — |
| Touchdowns | 1 | 412th / 914 |
| Long | 6 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 0 | — |
| Solo | 0 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 1 | — |
| Kick returns | 2026 | FBS rank |
|---|---|---|
| Returns | 9 | — |
| Yards | 174 | — |
| Average | 19.3 | — |
| Touchdowns | 0 | — |
| Long | 36 | — |
| Punt returns | 2026 | FBS rank |
|---|---|---|
| Returns | 9 | — |
| Yards | 121 | — |
| Average | 13.4 | — |
| Touchdowns | 1 | — |
| Long | 58 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Special teams | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Northwestern State | 58 | ~28 (9–38) | 2 | 4 | 48% |
| Wk 2 · LSU | 55 | · | · | 2 | — |
| Wk 3 · Baylor | 78 | · | · | 2 | — |
| Wk 5 · Army | 57 | · | · | 3 | — |
| Wk 6 · Louisiana | 77 | · | · | 4 | — |
| Wk 7 · UL Monroe | 65 | ~27 (9–37) | 1 | 1 | 42% |
| Wk 8 · Old Dominion | 80 | · | · | 2 | — |
| Season | 525 | 55 (24–72) | 3 | 18 | 10% |
13 WRs on the Louisiana Tech roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 11 | Jalen Mickens | WR | SO | 43 | 618 | 4 | 24% | +0.65 |
| 6 | Marcus Calwise Jr. | WR | JR | 19 | 247 | 2 | 12% | +0.82 |
| 86 | Talyn Shettron | WR | JR | 18 | 243 | 1 | 12% | +0.51 |
| Jay Wilkerson | WR | 6 | 47 | 1 | 4% | +0.12 | ||
| Luke Watkins | WR | 3 | 42 | 2 | 4% | +0.13 | ||
| 3 | Dedrick Latulas | WR | JR | 2 | 10 | 1 | 4% | +0.73 |
| 8 | David Pierro | WR | SR | 1 | 3 | 0 | 5% | -0.92 |
| 88 | Johnnie Thiel IV | WR | FR | 1 | 12 | 0 | 3% | +1.03 |
| 17 | Dane Benedix | WR | SR | — | — | — | — | — |
| 31 | Brayden Curry | WR | SO | — | — | — | — | — |
| 83 | Carter Harris | WR | FR | — | — | — | — | — |
| 85 | Johnny Casey Jr. | WR | FR | — | — | — | — | — |
| 89 | Chase Grosfeld | WR | JR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Louisiana Tech depth chart →