EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 13 | — |
| Target share | 13.8% | 338th / 489 |
| Catch rate | 84.6% | 50th / 489 |
| Success rate per target | 76.9% | 23rd / 489 |
| Yards per target | 9.8 | 141st / 489 |
| Explosive catches | 23.1% | 72nd / 489 |
| Deep-target rate | 7.7% | — |
| 3rd-down targets | 4 | — |
| Red-zone targets | 0 | — |
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 11 | 154th / 1676 |
| Yards | 128 | 220th / 1662 |
| Yards / catch | 11.6 | 274th / 499 |
| Touchdowns | 0 | — |
| Long | 22 | — |
| Punt returns | 2026 | FBS rank |
|---|---|---|
| Returns | 4 | — |
| Yards | 53 | — |
| Average | 13.3 | — |
| Touchdowns | 0 | — |
| Long | 26 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Special teams | Snap share |
|---|---|---|---|---|---|---|
| Wk 1 · North Carolina A&T | — | 71 | ~15 (5–21) | 2 | 2 | 21% |
| Wk 2 · Kennesaw State | ✓ WR | 69 | ~36 (11–49) | 3 | 2 | 52% |
| Wk 3 · UCF | ✓ WR | 85 | ~58 (38–71) | 8 | · | 68% |
| Season | 2 GS | 225 | 109 (51–141) | 13 | 4 | 48% |
16 WRs on the Georgia State roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 9 | Rodshaun Dorsey | WR | JR | 11 | 120 | 2 | 14% | +1.02 |
| 10 | DJ Riles | WR | SR | 11 | 128 | 0 | 13% | +1.17 |
| 13 | Derrick Avery Jr. | WR | SO | 8 | 88 | 0 | 11% | +0.27 |
| Kyle Washington | WR | 6 | 86 | 0 | 9% | +0.41 | ||
| 82 | Zach Stair | WR | FR | 3 | 22 | 0 | 7% | +0.09 |
| 19 | Jamari Miller | WR | FR | 2 | 12 | 1 | 4% | +0.70 |
| 86 | Keron Milton | WR | SO | 2 | 27 | 0 | 4% | +2.12 |
| 18 | D'Ontae Fulton | WR | FR | 1 | 6 | 0 | 3% | +0.25 |
| 87 | Austin McGee | WR | SO | 1 | 2 | 0 | 6% | -0.82 |
| Isaiah Stone | WR | 1 | 13 | 0 | 1% | +0.42 | ||
| 7 | Owen Dupree | WR | JR | — | — | — | 4% | -0.73 |
| 16 | Jaylin Marshall | WR | SR | — | — | — | — | — |
| 38 | Khalil Quinn | WR | FR | — | — | — | — | — |
| 80 | Ahmed Souare | WR | FR | — | — | — | — | — |
| 84 | Nathaniel Fernander | WR | FR | — | — | — | — | — |
| 89 | Amari Powell | WR | SO | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Georgia State depth chart →