EPA = expected points added per play. Compared with every FBS QB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Passing | Value | FBS rank |
|---|---|---|
| Dropbacks | 57 | — |
| Success rate | 29.8% | 134th / 141 |
| Explosive pass rate | 8.9% | 94th / 141 |
| Deep-throw rate | 8.9% | 115th / 141 |
| Sack rate | 1.8% | 24th / 141 |
| Interception rate | 5.4% | — |
| 3rd-down conversion | 45.5% | 36th / 141 |
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 13 | — |
| Success rate | 38.5% | — |
| Explosive run rate | 30.8% | — |
| Stuffed at the line | 7.7% | — |
| First downs | 4 | — |
| Red-zone carries | 3 | — |
| Goal-line carries | 0 | — |
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 34 | — |
| Attempts | 60 | — |
| Completion % | 56.7% | 118th / 138 |
| Yards | 346 | 126th / 270 |
| Yards / att. | 5.8 | 124th / 138 |
| Touchdowns | 1 | 151st / 270 |
| Interceptions | 3 | — |
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 15 | — |
| Yards | 107 | 256th / 1194 |
| Yards / carry | 7.1 | — |
| Touchdowns | 2 | 91st / 476 |
| Long | 26 | — |
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|---|
| Wk 1 · South Carolina | ✓ QB | 48 | 39 | 23 | 81% |
| Wk 2 · Wofford | ✓ QB | 72 | 64 | 35 | 89% |
| Wk 3 · Ohio State | ✓ QB | 55 | 27 | 17 | 49% |
| Season | 3 GS | 175 | 130 | 75 | 74% |
6 QBs on the Kent State roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 12 | Dru DeShields | QB | JR | 60 | 346 | 1 | 3 | +0.10 |
| 2 | Nolan Good | QB | FR | 6 | 5 | 0 | 1 | -0.05 |
| 14 | Deante Ruffin | QB | FR | 3 | -1 | 0 | 0 | -0.16 |
| Ethan Thanthanavong | QB | 2 | 16 | 0 | 0 | +0.47 | ||
| 15 | Gavin Peeps | QB | FR | — | — | — | — | — |
| 17 | Cole Miller | QB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Kent State depth chart →