EPA = expected points added per play. Compared with every FBS RB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 37 | — |
| Success rate | 29.7% | 280th / 293 |
| Explosive run rate | 5.4% | 271st / 293 |
| Stuffed at the line | 5.4% | 30th / 293 |
| First downs | 10 | — |
| Red-zone carries | 6 | — |
| Goal-line carries | 1 | — |
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 46 | — |
| Yards | 153 | 138th / 1194 |
| Yards / carry | 3.3 | 280th / 329 |
| Touchdowns | 1 | 200th / 476 |
| Long | 12 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 4 | 622nd / 1676 |
| Yards | 16 | 1144th / 1662 |
| Yards / catch | 4 | — |
| Touchdowns | 0 | — |
| Long | 11 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 3473rd / 4521 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Plays made | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Florida | 90 | ~38 (26–49) | 16 | 1 | 42% |
| Wk 2 · Navy | 77 | ~36 (25–47) | 17 | · | 47% |
| Wk 3 · Florida International | 67 | ~36 (25–47) | 17 | · | 54% |
| Season | 234 | 110 (78–135) | 50 | 1 | 47% |
7 RBs on the Florida Atlantic roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Ethan Ervin | RB | SO | 46 | 153 | 3.3 | 1 | 4 | +0.07 |
| 5 | Leonard Farrow | RB | SR | 23 | 102 | 4.4 | 1 | 3 | +0.36 |
| Brady Tillman | RB | 13 | 34 | 2.6 | 0 | 1 | -0.32 | ||
| 28 | Kaden Shields-Dutton | RB | JR | 11 | 25 | 2.3 | 0 | 3 | -0.18 |
| 20 | Joshua Harriott | RB | SR | — | — | — | — | — | — |
| 33 | Almari Brown | RB | JR | — | — | — | — | — | — |
| 34 | Germanuel Tanelus | RB | SR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Florida Atlantic depth chart →