DEF · Temple. Not on a current FBS roster; here is every season we have.
6 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 * | Temple#127 · 3-9 | 7 | — | — | — | — | — | 10 | 1 | — | 1 | — | 1 |
| 2020 * | Temple#118 · 1-6 | 4 | — | — | — | — | — | 13 | — | — | 0 | 1 | 1 |
| 2019 * | Temple#64 · 8-5 | 7 | — | — | — | — | — | 15 | 1 | — | 0 | — | 0 |
| 2018 * | Temple#56 · 8-5 | 8 | 23% | 8 | 138 | 1 | 5.9% | 3 | — | — | 0 | — | 0 |
| 2017 * | Temple#73 · 7-6 | 8 | — | 3 | 36 | 0 | 3.4% | 4 | — | — | 0 | — | 0 |
| 2016 | Temple#23 · 10-4 | 1 | 59% | 1 | 14 | 0 | — | — | — | — | 0 | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Freddie Johnson's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.