The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 2 | vs 72Army | L 13–28 | -19.1 | — | CBSSN |
| 2 | Sep 10 | vs Stony Brook FCS | W 38–0 | +5.9 | — | ESPN3 |
| 3 | Sep 17 | @ 11Penn State | L 27–34 | +7.4 | — | BTN |
| 4 | Sep 24 | vs 117Charlotte | W 48–20 | +10.8 | — | ESPN3 |
| 5 | Oct 1 | vs 94SMUCONF | W 45–20 | +15.3 | — | ESPNEWS |
| 6 | Oct 6 | @ 44MemphisCONF | L 27–34 | -0.4 | — | ESPN |
| 7 | Oct 15 | @ 70UCFCONF | W 26–25 | +2.2 | — | ESPNU |
| 8 | Oct 21 | vs 28South FloridaCONF | W 46–30 | +20.1 | — | ESPN |
| 9 | Oct 29 | vs 101CincinnatiCONF | W 34–13 | +10.8 | — | CBSSN |
| 10 | Nov 4 | @ 121ConnecticutCONF | W 21–0 | +10.7 | — | ESPN2 |
| 11 | — | Bye | ||||
| 12 | Nov 19 | @ 97TulaneCONF | W 31–0 | +22.0 | — | ESPN3 |
| 13 | Nov 26 | vs 104East CarolinaCONF | W 37–10 | +13.8 | — | ESPNEWS |
| 14 | Dec 3 | @ 46Navy | W 34–10 | +30.5 | — | ABC |
| Bowls | Dec 27 | vs 71Wake ForestNEUTRAL | L 26–34 | -9.6 | — | ESPN |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 42.5% | 77th | 36.1% | 11th |
| Rushing success rate | 43.6% | 82nd | 37.2% | 14th |
| Passing success rate | 41.1% | 66th | 34.8% | 11th |
| Explosive run rate | 15.7% | 56th | 12.8% | 31st |
| Explosive pass rate | 13.7% | 22nd | 8.0% | 8th |
| Line yards / carry | 2.97 | 77th | 2.67 | 20th |
| Opportunity rate | 37.9% | 88th | 34.2% | 25th |
| Stuff rate | 20.1% | 96th | 22.1% | 24th |
| Sack rate | 5.8% | 67th | 9.6% | 4th |
| 3rd-down conversion | 43.1% | 50th | 37.9% | 32nd |
| Red-zone TD rate | 62.3% | 71st | 68.0% | 94th |
| Havoc rate | 14.0% | 103rd | 15.9% | 6th |
| Box score · season totals | ||||
| Points / game | 37.5 | 29th | 23.6 | 25th |
| Yards / game | 413.6 | 66th | — | — |
| Yards / play | 5.81 | 56th | — | — |
| Pass yards / game | 237.4 | 63rd | — | — |
| Yards / pass att. | 8.25 | 23rd | — | — |
| Completion % | 57.6% | 79th | — | — |
| Rush yards / game | 176.1 | 61st | — | — |
| Yards / carry | 4.37 | 69th | — | — |
| 3rd-down conv. % | 41.6% | 52nd | — | — |
| Turnovers / game (lost · forced) | — | — | — | — |
| Sacks / game (allowed · made) | 2.07 | 62nd | — | — |
| Penalty yards / game | 43.1 | 22nd | — | — |
65 players who recorded a stat in 2016 (from box scores)
Final ratings for 2016, built with the same model as the current season. ESPN’s 2016 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2016 power rankings →