QB · Syracuse → Mississippi State. Not on a current FBS roster; here is every season we have.
5 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Syracuse#81 · 6-7 | 11 | 76% | 134/214 | 1686 | 13–6 | 7.9 | 41.1% | 113 | 469 | 4.2 | 8 | 53.1% |
| 2022 | Syracuse#49 · 7-6 | 12 | 92% | 205/317 | 2640 | 17–7 | 8.3 | 47.9% | 150 | 453 | 3.0 | 9 | 56.9% |
| 2021 * | Syracuse#80 · 5-7 | 12 | 83% | 123/234 | 1445 | 9–4 | 6.2 | 34.9% | 173 | 781 | 4.5 | 14 | 48.1% |
| 2020 | Mississippi State#75 · 4-7 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 2019 | Mississippi State#44 · 6-7 | 10 | 67% | 88/153 | 1170 | 8–5 | 7.6 | 40.5% | 113 | 587 | 5.2 | 6 | 52.3% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Garrett Shrader's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.