EPA = expected points added per play. Compared with every FBS QB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Passing | Value | FBS rank |
|---|---|---|
| Dropbacks | 68 | — |
| Success rate | 29.4% | 137th / 141 |
| Explosive pass rate | 4.8% | 131st / 141 |
| Deep-throw rate | 9.7% | 109th / 141 |
| Sack rate | 8.8% | 127th / 141 |
| Interception rate | 8.1% | — |
| 3rd-down conversion | 30.0% | 103rd / 141 |
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 34 | — |
| Success rate | 35.3% | 253rd / 293 |
| Explosive run rate | 17.6% | 81st / 293 |
| Stuffed at the line | 20.6% | 236th / 293 |
| First downs | 6 | — |
| Red-zone carries | 3 | — |
| Goal-line carries | 1 | — |
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 37 | — |
| Attempts | 70 | — |
| Completion % | 52.9% | 132nd / 138 |
| Yards | 393 | 118th / 270 |
| Yards / att. | 5.6 | 129th / 138 |
| Touchdowns | 2 | 118th / 270 |
| Interceptions | 5 | — |
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 48 | — |
| Yards | 133 | 179th / 1194 |
| Yards / carry | 2.8 | 301st / 329 |
| Touchdowns | 0 | — |
| Long | 17 | — |
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Idaho State | — | 89 | 23 | 23 | 26% |
| Wk 2 · Washington | ✓ QB | 58 | 58 | 50 | 100% |
| Wk 3 · Utah | ✓ QB | 54 | 54 | 46 | 100% |
| Season | 2 GS | 201 | 135 | 119 | 67% |
7 QBs on the Utah State roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 9 | Grady Brosterhous | QB | SR | 70 | 393 | 2 | 5 | -0.00 |
| 2 | McCae Hillstead | QB | JR | 30 | 178 | 2 | 3 | +0.41 |
| 3 | Jacob Conover | QB | SR | — | — | — | — | — |
| 16 | Bryson Barnes | QB | SR | — | — | — | — | — |
| 17 | Crew Cacciacarne | QB | FR | — | — | — | — | — |
| Brady Goodman | QB | FR | — | — | — | — | — | |
| Kaleb Maryland | QB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Utah State depth chart →