FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 1 | 1257th / 1676 |
| Yards | 4 | 1558th / 1662 |
| Yards / catch | 4 | — |
| Touchdowns | 0 | — |
| Long | 4 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Penalties | Snap share |
|---|---|---|---|---|---|
| Wk 1 · California | 53 | ~32 (15–46) | 1 | 1 | 60% |
| Wk 2 · San Diego State | 67 | ~41 (35–50) | 1 | · | 61% |
| Season | 120 | 73 (30–105) | 2 | 1 | 61% |
7 TEs on the UCLA roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 85 | Brayden Loftin | TE | SR | 2 | 27 | 0 | 6% | +1.12 |
| 19 | Harry Lodge | TE | SR | 1 | 4 | 0 | — | — |
| 44 | Peter Bario | TE | SR | — | — | — | — | — |
| 82 | Noah Fox-Flores | TE | SO | — | — | — | — | — |
| 87 | Dylan Sims | TE | SO | — | — | — | — | — |
| 88 | Stevie Amar Jr. | TE | SO | — | — | — | — | — |
| 89 | Josh Phifer | TE | SR | — | — | — | 4% | -1.00 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. UCLA depth chart →