WR · Tulsa → Kentucky. Not on a current FBS roster; here is every season we have.
5 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2022 * | Tulsa#86 · 5-7 | 12 | 68% | 37 | 429 | 5 | 13.8% |
| 2021 | Kentucky#35 · 10-3 | 5 | 45% | 11 | 171 | 1 | 7.3% |
| 2020 | Kentucky#58 · 5-6 | 4 | 53% | 8 | 63 | 0 | 10.9% |
| 2018 | Kentucky#26 · 10-3 | 5 | 35% | 8 | 76 | 0 | 8.7% |
| 2017 | Kentucky#71 · 7-6 | 3 | 32% | 4 | 55 | 0 | 7.2% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Isaiah Epps's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.