2 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2026 so far | Illinois#42 · 5-3 | — | — | 1 | 0.5 | 0 | 0 | 0 | — |
| 2025 | Bowling Green#113 · 4-8 | 7 | 28% | 12 | 3 | 0 | 0 | 0 | 3 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Isaiah Thomison's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Isaiah Thomison's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 42–23 | — | no stats recorded | ||||||||
| 2 | L 27–31 | — | no stats recorded | ||||||||
| 3 | W 48–10 | 5.5 | 1 | 0 | 0.5 | 0 | 0 | 0 | · | · | |
| 4 | @ | L 19–42 | — | no stats recorded | |||||||
| 5 | L 17–24 | — | no stats recorded | ||||||||
| 6 | @ | W 38–37 | — | no stats recorded | |||||||
| 8 | W 21–10 | — | no stats recorded | ||||||||
| 9 | @ | W 20–17 | — | no stats recorded | |||||||
| 2026 · 1 game | 5.5 | 1 | 0 | 0.5 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4438th / 5664 |
| Solo | 0 | — |
| Tackles for loss | 0.5 | 2222nd / 2634 |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
16 DLs on the Illinois roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 24 | Will Holmes | DL | JR | 20 | 3.5 | 1.5 | — | 1 |
| 43 | Joe Barna | DL | JR | 20 | 2.5 | 0.5 | — | 0 |
| 90 | Carter Janki | DL | SR | 18 | 2 | 0 | — | 1 |
| 52 | Pat Farrell | DL | SR | 17 | 1 | 1 | — | 3 |
| 96 | Darrell Prater | DL | SR | 12 | 1 | 0.5 | — | 0 |
| 54 | Demetrius John | DL | JR | 9 | 0 | 0 | — | 0 |
| 98 | Joshua Davis | DL | SO | 2 | 0 | 0 | — | 0 |
| 51 | Parker Crim | DL | FR | 1 | 0 | 0 | — | 0 |
| 55 | Tony Balanganayi | DL | FR | 1 | 0 | 0 | — | 0 |
| Isaiah Thomison | DL | 1 | 0.5 | 0 | — | 0 | ||
| 15 | Kingston Shaw | DL | FR | — | — | — | — | — |
| 48 | Carter Smith | DL | JR | — | — | — | — | — |
| 56 | Guillermo Gallardo | DL | SR | — | — | — | — | — |
| 91 | Cameron Brooks | DL | SO | — | — | — | — | — |
| 94 | Connor Sullivan | DL | SO | — | — | — | — | — |
| 99 | King Liggins | DL | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Illinois depth chart →