Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Defense | Value | FBS rank |
|---|---|---|
| Havoc plays | 1 | 861st / 1779 |
| Tackles for loss | 0 | — |
| Run stops | 1 | 1815th / 2586 |
| Sacks | 0 | — |
| Pass breakups | 1 | — |
| Interceptions | 0 | — |
| Forced fumbles | 0 | — |
| Tackles | 4 | — |
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 4 | 2085th / 4521 |
| Solo | 4 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 1 | 264th / 977 |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Opp. plays | Est. snaps | Plays made | Penalties | Snap share |
|---|---|---|---|---|---|---|
| Wk 1 · Oklahoma State | ✓ CB | 85 | ~29 (0–48) | 3 | 1 | 34% |
| Wk 2 · Sam Houston | ✓ CB | 64 | ~7 (0–22) | 1 | · | 11% |
| Wk 3 · East Texas A&M | ✓ CB | 71 | ~4 (0–12) | 1 | · | 6% |
| Season | 3 GS | 220 | 40 (0–73) | 5 | 1 | 18% |
24 DBs on the Tulsa roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| Zane Woodham | DB | 18 | 1 | 1 | — | 0 | ||
| Zach Williams | S | 12 | 0 | 0 | 1 | 1 | ||
| Caldra Williford | CB | 10 | 1.5 | 0 | — | 0 | ||
| Ashton Williams | S | 9 | 0 | 0 | — | 1 | ||
| Tyson Williams | S | 9 | 0 | 0 | 1 | 1 | ||
| 2 | Devin Robinson | DB | JR | 8 | 0.5 | 0 | — | 1 |
| Ty Williams | DB | 5 | 0 | 0 | — | 0 | ||
| 3 | JD Drew | CB | SR | 4 | 0 | 0 | — | 1 |
| 12 | Dedaunte Scott | S | SO | 4 | 0 | 0 | — | 0 |
| 8 | Micah Tease | CB | JR | 3 | 0 | 0 | — | 0 |
| 20 | RJ McIntosh | S | FR | 3 | 0 | 0 | — | 0 |
| 23 | Willie Goodwyn | CB | SO | 3 | 0 | 0 | — | 0 |
| 19 | Rylan Leathers | S | SO | 2 | 0 | 0 | — | 0 |
| 26 | Julian Byrd | CB | FR | 1 | 0 | 0 | — | 0 |
| 7 | Elijah Green | CB | JR | — | — | — | — | — |
| 13 | NuNu Campbell | CB | SR | — | — | — | — | — |
| 18 | Korbyn Green | CB | SR | — | — | — | — | — |
| 28 | Carter Langenderfer | S | FR | — | — | — | 1 | — |
| 29 | Keynan Farley | CB | FR | — | — | — | — | — |
| 37 | Rohon Kazadi | DB | FR | — | — | — | — | — |
| 39 | Zach Claton | CB | FR | — | — | — | — | — |
| 42 | Reilarean Phillips | DB | FR | — | — | — | — | — |
| 46 | Luke Bussmann | S | FR | — | — | — | — | — |
| 47 | Austin Bussmann | S | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Tulsa depth chart →